Radar RLS Real Time Archived Data

Current Readings

Time of ReadingWater Depth (Feet)
Apr 27, 2023 12:41pm19.26
Apr 27, 2023 12:26pm19.26
Apr 27, 2023 12:18pm0.24
Apr 27, 2023 11:56am0.24
Apr 27, 2023 11:41am0.23
Apr 27, 2023 11:26am0.22
Apr 27, 2023 11:11am0.18
Apr 27, 2023 10:56am0.13
Apr 27, 2023 10:41am0.12
Apr 27, 2023 10:26am0.11
Apr 27, 2023 10:11am0.11
Apr 27, 2023 09:56am0.11
Apr 27, 2023 09:41am0.1
Apr 27, 2023 09:26am0.1
Apr 27, 2023 09:11am0.1
Apr 27, 2023 08:56am0.1
Apr 27, 2023 08:41am0.1
Apr 27, 2023 08:26am0.09
Apr 27, 2023 08:18am0.09
Apr 27, 2023 07:56am0.1
Apr 27, 2023 07:41am0.1
Apr 27, 2023 07:26am0.1
Apr 27, 2023 07:11am0.1
Apr 27, 2023 06:56am0.1
Apr 27, 2023 06:41am0.1
Apr 27, 2023 06:26am0.09
Apr 27, 2023 06:11am0.1
Apr 27, 2023 05:56am0.09
Apr 27, 2023 05:41am0.1
Apr 27, 2023 05:26am0.1
Apr 27, 2023 05:11am0.1
Apr 27, 2023 04:56am0.09
Apr 27, 2023 04:41am0.1
Apr 27, 2023 04:26am0.1
Apr 27, 2023 04:18am0.1
Apr 27, 2023 03:56am0.1
Apr 27, 2023 03:41am0.1
Apr 27, 2023 03:26am0.1
Apr 27, 2023 03:11am0.11
Apr 27, 2023 02:56am0.1
Apr 27, 2023 02:41am0.1
Apr 27, 2023 02:26am0.1
Apr 27, 2023 02:11am0.09
Apr 27, 2023 01:56am0.11
Apr 27, 2023 01:41am0.11
Apr 27, 2023 01:26am0.11
Apr 27, 2023 01:11am0.12
Apr 27, 2023 12:56am0.12
Apr 27, 2023 12:41am0.12
Apr 27, 2023 12:26am0.12
Apr 27, 2023 12:18am0.12
Apr 26, 2023 11:56pm0.12
Apr 26, 2023 11:41pm0.12
Apr 26, 2023 11:26pm0.12
Apr 26, 2023 11:11pm0.12
Apr 26, 2023 10:56pm0.13
Apr 26, 2023 10:41pm0.14
Apr 26, 2023 10:26pm0.16
Apr 26, 2023 10:11pm0.17
Apr 26, 2023 09:56pm0.19
Apr 26, 2023 09:41pm0.21
Apr 26, 2023 09:26pm0.22
Apr 26, 2023 09:11pm0.23
Apr 26, 2023 08:56pm0.24
Apr 26, 2023 08:41pm0.24
Apr 26, 2023 08:26pm0.25
Apr 26, 2023 08:18pm0.24
Apr 26, 2023 07:56pm0.25
Apr 26, 2023 07:41pm0.25
Apr 26, 2023 07:26pm0.25
Apr 26, 2023 07:11pm0.25
Apr 26, 2023 06:56pm0.25
Apr 26, 2023 06:41pm0.26
Apr 26, 2023 06:26pm0.25
Apr 26, 2023 06:11pm0.24
Apr 26, 2023 05:56pm0.25
Apr 26, 2023 05:41pm0.25
Apr 26, 2023 05:26pm0.26
Apr 26, 2023 05:11pm0.25
Apr 26, 2023 04:56pm0.24
Apr 26, 2023 04:41pm0.24
Apr 26, 2023 04:26pm0.23
Apr 26, 2023 04:18pm0.24
Apr 26, 2023 03:56pm0.23
Apr 26, 2023 03:41pm0.23
Apr 26, 2023 03:26pm0.24
Apr 26, 2023 03:11pm0.23
Apr 26, 2023 02:56pm0.24
Apr 26, 2023 02:41pm0.23
Apr 26, 2023 02:26pm0.21
Apr 26, 2023 02:11pm0.2
Apr 26, 2023 01:56pm0.21
Apr 26, 2023 01:41pm0.2
Apr 26, 2023 01:26pm0.17
Apr 26, 2023 01:11pm0.14
Apr 26, 2023 12:56pm0.13
Apr 26, 2023 12:41pm0.13
Apr 26, 2023 12:26pm0.13
Apr 26, 2023 12:18pm0.13
Apr 26, 2023 11:56am0.12
Apr 26, 2023 11:41am0.12
Apr 26, 2023 11:26am0.12
Apr 26, 2023 11:11am0.11
Apr 26, 2023 10:56am0.1
Apr 26, 2023 10:41am0.1
Apr 26, 2023 10:26am0.1
Apr 26, 2023 10:11am0.1
Apr 26, 2023 09:56am0.1
Apr 26, 2023 09:41am0.09
Apr 26, 2023 09:26am0.09
Apr 26, 2023 09:11am0.08
Apr 26, 2023 08:56am0.09
Apr 26, 2023 08:41am0.08
Apr 26, 2023 08:26am0.09
Apr 26, 2023 08:18am0.08
Apr 26, 2023 07:56am0.08
Apr 26, 2023 07:41am0.08
Apr 26, 2023 07:26am0.08
Apr 26, 2023 07:11am0.08
Apr 26, 2023 06:56am0.08
Apr 26, 2023 06:41am0.08
Apr 26, 2023 06:26am0.08
Apr 26, 2023 06:11am0.08
Apr 26, 2023 05:56am0.08
Apr 26, 2023 05:41am0.08
Apr 26, 2023 05:26am0.08
Apr 26, 2023 05:11am0.09
Apr 26, 2023 04:56am0.08
Apr 26, 2023 04:41am0.08
Apr 26, 2023 04:26am0.08
Apr 26, 2023 04:18am0.09
Apr 26, 2023 03:56am0.09
Apr 26, 2023 03:41am0.09
Apr 26, 2023 03:26am0.1
Apr 26, 2023 03:11am0.09
Apr 26, 2023 02:56am0.1
Apr 26, 2023 02:41am0.1
Apr 26, 2023 02:26am0.1
Apr 26, 2023 02:11am0.1
Apr 26, 2023 01:56am0.09
Apr 26, 2023 01:41am0.1
Apr 26, 2023 01:26am0.1
Apr 26, 2023 01:11am0.1
Apr 26, 2023 12:56am0.1
Apr 26, 2023 12:41am0.1
Apr 26, 2023 12:26am0.11
Apr 26, 2023 12:18am0.1
Apr 25, 2023 11:56pm0.1
Apr 25, 2023 11:41pm0.1
Apr 25, 2023 11:26pm0.11
Apr 25, 2023 11:11pm0.11
Apr 25, 2023 10:56pm0.11
Apr 25, 2023 10:41pm0.11
Apr 25, 2023 10:26pm0.11
Apr 25, 2023 10:11pm0.11
Apr 25, 2023 09:56pm0.11
Apr 25, 2023 09:41pm0.12
Apr 25, 2023 09:26pm0.12
Apr 25, 2023 09:11pm0.13
Apr 25, 2023 08:56pm0.14
Apr 25, 2023 08:41pm0.16
Apr 25, 2023 08:26pm0.18
Apr 25, 2023 08:18pm0.2
Apr 25, 2023 07:56pm0.22
Apr 25, 2023 07:41pm0.22
Apr 25, 2023 07:26pm0.22
Apr 25, 2023 07:11pm0.22
Apr 25, 2023 06:56pm0.23
Apr 25, 2023 06:41pm0.22
Apr 25, 2023 06:26pm0.22
Apr 25, 2023 06:11pm0.22
Apr 25, 2023 05:56pm0.21
Apr 25, 2023 05:41pm0.22
Apr 25, 2023 05:26pm0.22
Apr 25, 2023 05:11pm0.21
Apr 25, 2023 04:56pm0.21
Apr 25, 2023 04:41pm0.2
Apr 25, 2023 04:26pm0.2
Apr 25, 2023 04:18pm0.2
Apr 25, 2023 03:56pm0.22
Apr 25, 2023 03:41pm0.21
Apr 25, 2023 03:26pm0.19
Apr 25, 2023 03:11pm0.16
Apr 25, 2023 02:56pm0.15
Apr 25, 2023 02:41pm0.15
Apr 25, 2023 02:26pm0.14
Apr 25, 2023 02:11pm0.14
Apr 25, 2023 01:56pm0.14
Apr 25, 2023 01:41pm0.14
Apr 25, 2023 01:26pm0.14
Apr 25, 2023 01:11pm0.13
Apr 25, 2023 12:56pm0.13
Apr 25, 2023 12:41pm0.13
Apr 25, 2023 12:26pm0.13
Apr 25, 2023 12:18pm0.14
Apr 25, 2023 11:56am0.13
Apr 25, 2023 11:41am0.12
Apr 25, 2023 11:26am0.12
Apr 25, 2023 11:11am0.11
Apr 25, 2023 10:56am0.1
Apr 25, 2023 10:41am0.1
Apr 25, 2023 10:26am0.1
Apr 25, 2023 10:11am0.1
Apr 25, 2023 09:56am0.1
Apr 25, 2023 09:41am0.1
Apr 25, 2023 09:26am0.1
Apr 25, 2023 09:11am0.09
Apr 25, 2023 08:56am0.09
Apr 25, 2023 08:41am0.1
Apr 25, 2023 08:26am0.08
Apr 25, 2023 08:18am0.09
Apr 25, 2023 07:56am0.1
Apr 25, 2023 07:41am0.1
Apr 25, 2023 07:26am0.09
Apr 25, 2023 07:11am0.1
Apr 25, 2023 06:56am0.1
Apr 25, 2023 06:41am0.1
Apr 25, 2023 06:26am0.09
Apr 25, 2023 06:11am0.1
Apr 25, 2023 05:56am0.09
Apr 25, 2023 05:41am0.1
Apr 25, 2023 05:26am0.1
Apr 25, 2023 05:11am0.1
Apr 25, 2023 04:56am0.1
Apr 25, 2023 04:41am0.11
Apr 25, 2023 04:26am0.1
Apr 25, 2023 04:18am0.1
Apr 25, 2023 03:56am0.1
Apr 25, 2023 03:41am0.1
Apr 25, 2023 03:26am0.1
Apr 25, 2023 03:11am0.11
Apr 25, 2023 02:56am0.1
Apr 25, 2023 02:41am0.11
Apr 25, 2023 02:26am0.1
Apr 25, 2023 02:11am0.1
Apr 25, 2023 01:56am0.1
Apr 25, 2023 01:41am0.1
Apr 25, 2023 01:26am0.1
Apr 25, 2023 01:11am0.11
Apr 25, 2023 12:56am0.11
