| Brownie Matches | ||
| Tri-It | Part | Project WET Activities |
| Earth and Sky | “hot and cold” | Molecules in Motion |
| “going, going, gone” | Incredible Journey
Just Passing Through |
|
| Water, Water Everywhere | “made with water” | Aqua Bodies
Aqua Notes The House of Seasons |
| “drip drop” | Money Down the Drain | |
| “clean, clear water” | A-Maze-ing Water
Rainy Day Hike (KO) |
|
| “water snooper” | Stream Sense | |
| optional extension | Water Match |
| Junior Matches | ||
| Badge | Part | Project WET Activities |
| Dabbler—World of the Out-of-Doors | 4 | Where Are the Frogs? |
| 6 | The Great Stony Book, Just Passing Through, Rainy Day Hike, Color Me a Watershed, Sum of the Parts | |
| Eco-Action | 6 | Rainy Day Hike (plus service project) |
| Outdoor Creativity | 1 | A House of Seasons |
| 4 | Poetic Precipitation | |
| 5 | Water Messages in Stone | |
| Science Sleuth | 6 | H2Olympics |
| Water Fun | 5 | Stream Sense |
| Water Wonders | 2 | Thirsty Plants, Imagine!, The Incredible Journey, Water Models, Just Passing Through |
| 3 | Adventures in Density, H2Olympics Is there Water on Zork?, Water Models, Let’s Even Things Out, Water Crossings, Poetic Precipitation, Molecules in Motion, Cold Cash in the Icebox | |
| 4 | Irrigation Interpretation, The Long Haul, Water Meter, Every Drop Counts, Money Down the Drain, Easy Street, Common Water | |
| 5 | Get the Ground Water Picture, Rainy Day Hike, A-Maze-ing Water, Sum of the Parts, The Pucker Effect, Sparkling Water, Super Bowl Surge, Drop in the Bucket | |
| 9 | Macroinvertebrate Mayhem | |
| 10 | Wet Vacation, Water Works, Back to the Future, The Pucker Effect, Reaching Your Limits, Sparkling Water, Super Bowl Surge, Humpty Dumpty, Wet Work Shuffle | |
| 11 | Stream Sense | |
| 12 | Poetic Precipitation | |
| 14 | Just Passing Through
Rainy Day Hike |
|
| Your Outdoor Surroundings | 3 | A Drop in the Bucket, Water Meter, Every Drop Counts, Money Down the Drain, Just Passing Through, Where are the Frogs? |
| Cadette and Senior Matches | ||
| Interest Project | Part | Project WET Activites |
| Eco-Action | Skill Builders 1 | Easy Street, Water Meter, Money Down the Drain, Sparkling Water |
| Skill Builders 3 | Stream Sense | |
| Skill Builders 4 | Rain Stick | |
| Skill Builders 2 & 5 | Just Passing Through, A-Maze-ing Water, Color Me a Watershed, Common Water, Where Are the Frogs?, Every Drop Counts, Humpty Dumpty, Sparkling Water, Macroinvertebrate Mayhem | |
| Career Exploration 3 | Wet Work Shuffle | |
| Shore to Sea | Skill Builders 3 | Piece It Together
Water Models |
| Skill Builders 6 | Poetic Precipitation | |
| Math, Maps and More | Technology 1 | Back to the Future |
| Why in the World | Skill Builders 1 | Wet Vacation |
| Outdoor Survival | Skill Builders 5 | Stream Sense |
| From Stress to Success | Technology 4 | Imagine! |
These matches made in cooperation with Conestoga Council of Girl Scouts and Iowa Project WET.