Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Technology Management Minor
| Required: | ||
| Technology: | 15 | |
| TECH 3119 (330:119) | Computer Applications in Technology | |
| TECH 3142 (330:142) | Statistical Quality Control | |
| TECH 3196 (330:196) | Industrial Safety | |
| TECH 4187/5187 (330:187g) | Applied Industrial Supervision and Management | |
| Select one of the following: | ||
| MGMT 3153 (150:153) | Organizational Management | |
| TECH 2043 (330:043) | Managing Manufacturing Systems | |
| TECH 3131/5131 (330:131g) | Technical Project Management | |
| Mathematics: | 3 | |
| STAT 1772 (800:072) | Introduction to Statistical Methods | |
| Electives in Technology: | 6 | |
| Total Hours | 24 |
