Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Technology Education Minor-Teaching
| Required: | ||
| Technology: | 0-3 | |
| TECH 1017 (330:017) | Computer-Aided Design and Drafting (or equivalent*) | |
| Technology: | 28 | |
| TECH 1008 (330:008) | Manufacturing Processes I | |
| TECH 1010 (330:010) | Manufacturing Processes II | |
| TECH 1018 (330:018) | Construction Resources | |
| TECH 1019 (330:019) | Introduction to Technology Education and Training | |
| TECH 1022 (330:022) | Communication Technology | |
| TECH 1024 (330:024) | Technical Drawing and Design I | |
| TECH 2036 (330:036) | Power Technology | |
| TECH 3190/5190 (330:190g) | Technology Education Teaching Methods | |
| TECH 4195/5195 (330:195g) | Technology Education Program Management | |
| Electives in Technology: | (Choose from Construction or energy and power) | 3 |
| Total Hours | 31-34 |
* Equivalency requires approval by department.
