Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Student Achievement
Technology Management - Six Year Graduation Rates
To be counted, the student's starting primary major and last primary major must both be in the program.
The student must also start as full time.
New Freshman
| Entire Class | Technology Management Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 1982 | 1273 (64%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 1999 | 2124 | 1379 (65%) | 0 | 0 (0%0 | 0 | 0.00 |
| Fall 2000 | 2218 | 1490 (67%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2001 | 2064 | 1347 (65%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2002 | 1822 | 1150 (63%) | 1 | 0 (0%) | 0 | 0.00 |
| Fall 2003 | 1740 | 1158 (67%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2004 | 1652 | 1102 (67%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2005 | 1694 | 1126 (66%) | 1 | 1 (100%) | 8 | 3.53 |
| Fall 2006 | 1684 | 1108 (66%) | 1 | 1 (100%) | 8.5 | 2.92 |
New Transfer
| Entire Class | Technology Management Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 980 | 685 (70%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 1999 | 1012 | 722 (71%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2000 | 1066 | 743 (70%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2001 | 1126 | 776 (69%) | 4 | 1 (25%) | 5 | 3.13 |
| Fall 2002 | 1016 | 715 (70%) | 14 | 12 (86%) | 5.17 | 2.97 |
| Fall 2003 | 1002 | 685 (68%) | 18 | 15 (83%) | 4.43 | 2.96 |
| Fall 2004 | 961 | 636 (66%) | 23 | 19 (83%) | 4.39 | 2.88 |
| Fall 2005 | 1099 | 766 (70%) | 16 | 13 (81%) | 4.77 | 3.07 |
| Fall 2006 | 1023 | 745 (73%) | 20 | 16 (80%) | 4.44 | 2.70 |
The 2011 placement rate for graduates of the Technology Management program is 90% with an average starting salary of $62,896.
