Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Student Achievement
Manufacturing Technology - Six Year Graduation Rates
To be counted, the student's starting primary major and last primary major must both be in the program.
The student must start as full time.
New Freshman
| Entire Class | Manufacturing Technology Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 1982 | 1273 (64%) | 4 | 3 (75%) | 9 | 3.40 |
| Fall 1999 | 2124 | 1379 (65%) | 6 | 6 (100%) | 10 | 3.05 |
| Fall 2000 | 2218 | 1490 (67%) | 4 | 3 (75%) | 9.17 | 3.75 |
| Fall 2001 | 2064 | 1347 (65%) | 2 | 1 (50%) | 9.5 | 3.05 |
| Fall 2002 | 1822 | 1150 (63%) | 4 | 2 (50%) | 10 | 2.81 |
| Fall 2003 | 1740 | 1158 (67%) | 2 | 1 (50%) | 9 | 3.36 |
| Fall 2004 | 1652 | 1102 (67%) | 2 | 1 (50%) | 9.5 | 3.56 |
| Fall 2005 | 1694 | 1126 (66%) | 3 | 3 (100%) | 9.67 | 3.25 |
| Fall 2006 | 1684 | 1108 (66%) | 0 | 0 (0%) | 0 | 0.00 |
New Transfer
| Entire Class | Manufacturing Technology Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete(Semesters) | Average Degree GPA |
| Fall 1998 | 980 | 685 (70%) | 4 | 4 (100%) | 6.13 | 3.13 |
| Fall 1999 | 1012 | 722 (71%) | 6 | 3 (50%) | 7.17 | 3.13 |
| Fall 2000 | 1066 | 743 (70%) | 3 | 3 (100%) | 5.17 | 3.01 |
| Fall 2001 | 1126 | 776 (69%) | 4 | 4 (100%) | 6.25 | 3.32 |
| Fall 2002 | 1016 | 715 (70%) | 6 | 4 (67%) | 6.63 | 3.34 |
| Fall 2003 | 1002 | 685 (68%) | 12 | 9 (75%) | 6.72 | 3.04 |
| Fall 2004 | 961 | 636 (66%) | 5 | 4 (80%) | 6.63 | 2.98 |
| Fall 2005 | 1099 | 766 (70%) | 6 | 4 (67%) | 6.38 | 3.26 |
| Fall 2006 | 1023 | 745 (73%) | 7 | 6 (86%) | 7.25 | 2.96 |
The 2011 placement rate for graduates of the Manufacturing Technology program is 92% with an average starting salary of $57,166.
