Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Student Achievement
Graphic Technologies - Six Year Graduation Rates
To be counted, the student's starting primary major and last primary major must both be in the program.
The student must also start as full time.
New Freshman
| Earned Degree | Graphic Technologies Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 1982 | 1273 (64%) | 6 | 5 (83%) | 8.6 | 3.42 |
| Fall 1999 | 2124 | 1379 (65%) | 6 | 4 (67%) | 9.38 | 3.34 |
| Fall 2000 | 2218 | 1490 (67%) | 5 | 3 (60%) | 8.17 | 3.43 |
| Fall 2001 | 2064 | 1347 (65%) | 5 | 4 (80%) | 8.5 | 3.56 |
| Fall 2002 | 1822 | 1150 (63%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2003 | 1740 | 1158 (67%) | 1 | 0 (0%) | 0 | 0.00 |
| Fall 2004 | 1652 | 1102 (67%) | 4 | 3 (75%) | 8.17 | 2.94 |
| Fall 2005 | 1694 | 1126 (66%) | 8 | 5 (63) | 8 | 3.31 |
| Fall 2006 | 1684 | 1108 (66%) | 2 | 2 (100%) | 9 | 3.06 |
New Transfer
| Entire Class | Graphic Technologies Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 980 | 685 (70%) | 1 | 1 (100%) | 6.5 | 2.89 |
| Fall 1999 | 1012 | 722 (71%) | 3 | 2 (67%) | 5.75 | 2.85 |
| Fall 2000 | 1066 | 743 (70%) | 2 | 1 (50%) | 4.5 | 3.66 |
| Fall 2001 | 1126 | 776 (69%) | 4 | 2 (50%) | 6.25 | 3.26 |
| Fall 2002 | 1016 | 715 (70%) | 7 | 5 (71%) | 4.8 | 3.15 |
| Fall 2003 | 1002 | 685 (68%) | 6 | 6 (100%) | 5.17 | 3.10 |
| Fall 2004 | 961 | 636 (66%) | 5 | 1 (20%) | 6 | 3.70 |
| Fall 2005 | 1099 | 766 (70%) | 7 | 6 (86%) | 6.58 | 3.06 |
| Fall 2006 | 1023 | 745 (73%) | 5 | 5 (100%) | 4.7 | 2.84 |
The 2011 placement rate for graduates of the Graphic Technologies program is 79%.
