Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Graphic Technologies Minor
| Required: | ||
| Technology: | 17 | |
| TECH 1022 (330:022) | Communication Technology | |
| TECH 1055 (330:055) | Graphic Communications Foundations | |
| TECH 2070 (330:070) | Digital Prepress | |
| TECH 3196 (330:196) | Industrial Safety | |
| TECH 4161/5161 (330:161g) | Digital Graphic Communications | |
| Electives: | ||
| Technology (select two of the following) | 6 | |
| TECH 3144 (330;144) | Web Publishing | |
| TECH 3150/5150 (330:150g) | Graphic Communications Imaging | |
| TECH 3163/5163 (330:163g) | Advanced Digital Prepress | |
| TECH 3169 (330:169) | Digital Imaging I | |
| TECH 4158/5158 (330:158g) | Graphic Communications Technical Visualization | |
| TECH 4194/5194 (330:194g) | Graphic Communications Estimating and Management I | |
| Total Hours | 23 |
