Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Student Achievement
Electrical Engineering Technology
To be counted, the student's starting primary major and last primary major must both be in the program.
The student must also start as full-time.
New Freshman
| Entire Class | Electrical Engineering Technology (EET) Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 1982 | 1273 (64%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 1999 | 2124 | 1379 (65%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2000 | 2218 | 1490 (67%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2001 | 2064 | 1347 (65%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2002 | 1822 | 1150 (63%) | 2 | 1 (50%) | 10 | 2.78 |
| Fall 2003 | 1740 | 1158 (67%) | 3 | 2 (67%) | 9.75 | 3.08 |
| Fall 2004 | 1652 | 1102 (67%) | 5 | 2 (40%) | 9.5 | 2.94 |
| Fall 2005 | 1694 | 1126 (66%) | 1 | 1 (100%) | 9 | 2.89 |
| Fall 2006 | 1684 | 1108 (66%) | 3 | 1 (33%) | 8 | 3.26 |
New Transfer
| Entire Class | Electrical Engineering Technology (EET) Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 980 | 685 (70%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 1999 | 1012 | 722 (71%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2000 | 1066 | 743 (70%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2001 | 1126 | 776 (69%) | 0 | 0 (0%) | 0 | 0.00 |
| Fall 2002 | 1016 | 715 (70%) | 3 | 3 (100%) | 7.67 | 3.19 |
| Fall 2003 | 1002 | 685 (68%) | 5 | 3 (60%) | 6.67 | 2.94 |
| Fall 2004 | 961 | 636 (66%) | 6 | 5 (83%) | 5.8 | 3.18 |
| Fall 2005 | 1099 | 766 (70%) | 5 | 3 (60%) | 7.83 | 2.66 |
| Fall 2006 | 1023 | 745 (73%) | 5 | 2 (40%) | 8.5 | 3.43 |
The 2011 placement rate for graduates of the Electrical Engineering Technology program is 100% with an average starting salary of $42,375.
