Calendar Email eLearning MyUNIverse A-Z Index Directory Rod Library Jobs@UNI
Student Achievement
Construction Management - Six Year Graduation Rates
To be counted, the student's starting primary major and last primary major must both be in the program.
The student must also start as full-time.
New Freshman
| Entire Class | Construction Management Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 1982 | 1273 (64%) | 7 | 6 (86%) | 9 | 2.89 |
| Fall 1999 | 2124 | 1379 (65%) | 7 | 5 (71%) | 8.8 | 2.87 |
| Fall 2000 | 2218 | 1490 (67%) | 6 | 4 (67%) | 8.88 | 2.88 |
| Fall 2001 | 2064 | 1347 (65%) | 7 | 4 (57%) | 8.88 | 2.68 |
| Fall 2002 | 1822 | 1150 (63%) | 3 | 1 (33%) | 8 | 3.30 |
| Fall 2003 | 1740 | 1158 (67%) | 6 | 4 (67%) | 8.5 | 3.09 |
| Fall 2004 | 1652 | 1102 (67%) | 6 | 5 (83%) | 8.5 | 2.94 |
| Fall 2005 | 1694 | 1126 (66%) | 4 | 3 (75%) | 8.17 | 3.23 |
| Fall 2006 | 1684 | 1108 (66%) | 11 | 5 (45%) | 8.8 | 2.85 |
New Transfer
| Entire Class | Construction Management Major | |||||
| Year | Number of Students | Earned Degree | Number of Students | Earned Degree | Average Time to Complete (Semesters) | Average Degree GPA |
| Fall 1998 | 980 | 685 (70%) | 7 | 7 (100%) | 6.93 | 2.98 |
| Fall 1999 | 1012 | 722 (71%) | 5 | 5 (100%) | 7.2 | 3.32 |
| Fall 2000 | 1066 | 743 (70%) | 5 | 5 (100%) | 8 | 2.65 |
| Fall 2001 | 1126 | 776 (69%) | 7 | 2 (29%) | 7.25 | 2.70 |
| Fall 2002 | 1016 | 715 (70%) | 11 | 9 (82%) | 6.83 | 3.00 |
| Fall 2003 | 1002 | 685 (68%) | 10 | 6 (60%) | 5.83 | 2.63 |
| Fall 2004 | 961 | 636 (66%) | 8 | 6 (75%) | 7.92 | 2.67 |
| Fall 2005 | 1099 | 766 (70%) | 10 | 7 (70%) | 7.14 | 2.68 |
| Fall 2006 | 1023 | 745 (73%) | 9 | 6 (67%) | 5.83 | 2.91 |
The 2011 placement rate for graduates of the Construction Management program is 100% with an average starting salary of $39,100.
