Meetings and Minutes
(Go Back)
| 2007-2008 Meeting Dates & Locations | |||
|
September 6, 2007 |
MAU-Pres. | Minutes | |
| September 20 | CBB 319 | Minutes | |
| October 4 | CBB 319 | Minutes | |
| October 18 | CBB 319 | Minutes | |
| October 23 | GB-PAC | Minutes | |
| November 1 | CBB 319 | Minutes | |
| November 15 | CBB 319 | Minutes | |
| December 6 | CBB 319 | Minutes | |
| January 31, 2008 | TBA | Minutes | |
| February 21 | TBA | Minutes | |
| March 6 | TBA | Minutes | |
| March 20 | TBA | Minutes | |
| April 3 | TBA | Minutes | |
| April 17 | TBA | Minutes | |
| 2006-2007 Meeting Dates & Locations | ||
| September 7 | Maucker -- Presidential |
|
| October 12 | CBB 319 |
|
| November 2 | CBB 319 |
|
| December 7 | CBB 319 |
|
| February 1 | CBB 319 |
|
| March 22 | CBB 319 |
|
| April 5 | CBB 319 |
|
| May 7 | CBB 319 |
|
| 2005-2006 Meeting Dates & Locations | ||
| September 8 | CBB 319 |
|
| October 6 | CBB 319 |
|
| November 3 | CBB 319 |
|
| December 1 | CBB 319 |
|
| January 26 | Maucker -- Presidential |
|
| February 16 | CBB 319 |
Minutes |
| March 2 | CBB 319 |
|
| April 6 | CBB 319 |
|
| 2004-2005 Meeting Dates & Locations | ||
| August 17 | NRVC |
Minutes |
| September 2 | CBB 319 |
|
| October 7 | CBB 319 |
|
| November 4 | CBB 319 |
|
| December 2 | CBB 319 |
|
| January 20 | CBB 319 |
|
| February 3 | CBB 319 |
|
| March 3 | CBB 319 |
|
| April 7 | CBB 319 |
|
| 2003-2004 Meeting Dates & Locations | ||
| August 28 | Agenda |
|
| September 4 | CBB 319 |
|
| September 18 | CBB 319 |
|
| October 2 | CBB 319 |
|
| October 13 (9 –10 am) | CBB 319 |
Minutes |
| October 23 | CBB 319 |
|
| November 6 - meeting canceled | CBB 319 |
Minutes |
| November 20 | CBB 319 |
|
| December 4 | CBB 319 |
|
| December 18 - meeting canceled | CBB 319 |
Minutes |
| January 15 | ||
| January 29 | ||
| February 5 | ||
| February 19 | Agenda |
|
| March 11 | Minutes |
|
| March 25 | ||
| April 1 | Teacher Education Convocation |
|
| April 15 | ||
| May 5 | Minutes |
|
| 2002-2003 Meeting Dates | ||
| September 5 | ||
| September 19 | ||
| October 3 – no minutes available electronically | Minutes |
|
| October 17 | ||
| November 7 | ||
| November 21 | ||
| December 5 | Minutes |
|
| December 19 | Minutes |
|
| January 16 | ||
| February 6 | ||
| February 20 | ||
| March 6 | ||
| March 13 | ||
| March 27 | Agenda |
|
| April 17 | ||
| May 1 | ||
| 2001-2002 Meeting Dates | ||
| September 6 | Agenda |
|
| September 20 | ||
| October 4 – meeting canceled | Agenda |
Minutes |
| October 18 | Minutes |
|
| November 1 | ||
| November 15 | ||
| December 6 | ||
| January 17 | ||
| February 7 – meeting canceled | ||
| February 21 | ||
| March 7 | ||
| April 4 | ||
| April 18 | ||
| May 2 | ||

