Route 9
By: NISG on Sat, 11/14/2009 - 21:04
| (meets Rt. 7) | |||||
| (A) College St. & Seerley Blvd. |
(B) University Ave. & Main St. |
(C) Main St. & Greenhill Rd. |
(D) |
(E) Blain's |
(F) Nordic Dr. & Performance Dr. |
| 7:15* | 7:17* | 7:20* | 7:27* | 7:30* | 7:35* |
| 8:15* | 8:17* | 8:20* | 8:27* | 8:30* | 8:35* |
| 9:15* | 9:17* | 9:20* | 9:27* | 9:30* | 9:35* |
| 10:15 | 10:17 | 10:20 | 10:27 | 10:30 | 10:35 |
| 11:15 | 11:17 | 11:20 | 11:27 | 11:30 | 11:35 |
| 12:15 | 12:17 | 12:20 | 12:27 | 12:30 | 12:35 |
| 1:15 | 1:17 | 1:20 | 1:27 | 1:30 | 1:35 |
| 2:15 | 2:17 | 2:20 | 2:27 | 2:30 | 2:35 |
| 3:15 | 3:17 | 3:20 | 3:27 | 3:30 | 3:35 |
| 4:15 | 4:17 | 4:20 | 4:27 | 4:30 | 4:35 |
| 5:15 | 5:17 | 5:20 | 5:27 | 5:30 | 5:35 |
| (meets Rt. 6) | |||||
| (G) Hudson Rd. & University |
(H) College St. & Seerley |
(I) 8th St. & Division St. |
(J) |
(K) Washington St. & 4th St. |
(L) Main St. & 18th St. |
| 7:41* | 7:45* | 7:50* | 7:56* | 7:04* | 7:08* |
| 8:41* | 8:45* | 8:50* | 8:56* | 8:04* | 8:08* |
| 9:41* | 9:45* | 9:50* | 9:56* | 9:04* | 9:08* |
| 10:41 | 10:45 | 10:50 | 10:56 | 10:04 | 10:08 |
| 11:41 | 11:45 | 11:50 | 11:56 | 11:04 | 11:08 |
| 12:41 | 12:45 | 12:50 | 12:56 | 12:04 | 12:08 |
| 1:41 | 1:45 | 1:50 | 1:56 | 1:04 | 1:08 |
| 2:41 | 2:45 | 2:50 | 2:56 | 2:04 | 2:08 |
| 3:41 | 3:45 | 3:50 | 3:56 | 3:04 | 3:08 |
| 4:41 | 4:45 | 4:50 | 4:56 | 4:04 | 4:08 |
| 5:41 | 5:45 | 5:50 | 5:56 | 5:04 | 5:08 |
*No Saturday Service for these time points
NOTE: All routs are subject to change due to road construction and detours


