Office Directory
A | ||||
0383 | Academic Achievement and Retention Services | ITT | 007 | 319-273-6023 |
0389 | Academic Advising | GIL | 102 | 319-273-3406 |
0707 | Academic Affairs, | SRL | 001 | 319-273-2517 |
0707 | Associate Provost | SRL | 001 | 319-273-2518 |
0138 | Academic Assessment | ITT | 117 | 319-273-2778 |
0383 | Academic Learning Center | ITT | 007 | 319-273-6023 |
0383 | Academic Achievement | ITT | 007 | 319-273-6023 |
0383 | Examination Services | ITT | 007 | 319-273-6023 |
0383 | Math and Science Services | ITT | 008 | 319-273-2361 |
0383 | Reading and Learning Center | ITT | 008 | 319-273-2361 |
0388 | Student Support Services | ITT | 007 | 319-273-2179 |
0383 | Writing Center | ITT | 008 | 319-273-2361 |
0707 | Academic Support Programs and Services | SRL | 001 | 319-273-6205 |
0127 | Accounting, Department of | CBB | 329 | 319-273-2394 |
0003 | Administration and Financial Services, | LNG | 122 | 319-273-2382 |
0018 | Admissions, Graduate | GIL | 002 | 319-273-2623 |
0018 | Admissions, Graduate International | GIL | 002 | 319-273-5925 |
0018 | Admissions, Undergraduate | GIL | 002 | 319-273-2281 |
0018 | Ethnic Student Promoters | GIL | 002 | 319-273-2281 |
0018 | Student Admission Ambassadors (SAA) | GIL | 002 | 319-273-2281 |
0018 | Admissions, Undergraduate International | GIL | 002 | 319-273-5925 |
0284 | Advancement, University | COM | 204 | 319-273-2487 |
0192 | AF Technology Services | WST | 206 | 319-273-2461 |
Affirmative Action Programs, Office of (see Compliance and Equity Management, Office of) | ||||
0025 | AFSCME | 415-5460/319-273-6972 | ||
0284 | Alumni Relations, Office of | H-33 | 319-273-2355 | |
0284 | Alumni Association | H-33 | 319-273-ALUM | |
American Humanics Program (see Nonprofit Leadership Alliance) | ||||
0150 | American Journal of Undergraduate Research | PHY | 215A | 319-273-2420 |
0028 | Americans with Disabilities Act (ADA), Compliance Officer | LIB | 441 | 319-273-2846 |
Anthropology (see Sociology, Anthropology and Criminology) | ||||
| 0332 | Applied Human Sciences, School of | LAT LAT | 235 235 | 319-273-2814 319-273-6414 |
Aquatics (see Wellness & Recreation Services) | ||||
0241 | Aquatics Specialization Program | WRC | 107 | 319-273-2406 |
0530 | Architect, University (see Facilities Services) | |||
*3675 | Archives, Library | LIB | 250 | 319-273-6307 |
0358 | Arts Resources Technology (ART) Computer Lab | KAB | 250 | 319-273-5934 |
0362 | Art, Department of | KAB | 104 | 319-273-2077 |
0362 | Gallery of Art | KAB | 113 | 319-273-3095 |
Astronomy (see Earth Science, Department of) | ||||
0314 | Athletic Media Relations | DOM | NW | 319-273-3642 |
Athletic Programs, Intercollegiate | ||||
0310 | Asst. Athletic Director/Business Services | DOM | N | 319-273-7855 |
0310 | Athletic Department Office | DOM | N | 319-273-3100 |
0313 | Athletic Director | DOM | N | 319-273-2470 |
0241 | Athletic Equipment Office | WRC | 163 | 319-273-2459 |
0314 | Athletic Media Relations | DOM | NW | 319-273-6342 |
0313 | Athletic Ticket Office | MCL | 319-273-4849 | |
0244 | Athletic Training | HPC | 319-273-6369 | |
0310 | Athletics Academic Services | DOM | 256 | 319-273-3326 |
0315 | Basketball, Men's; Intercollegiate | MCL | 012 | 319-273-7609 |
0316 | Basketball, Women's; Intercollegiate | MCL | 011 | 319-273-6443 |
0311 | Football, Intercollegiate | DOM | NE | 319-273-6175 |
0314 | Golf, Men's; Intercollegiate | DOM | NW | 319-273-3100 |
0314 | Golf, Women's; Intercollegiate | DOM | NW | 319-273-3100 |
0314 | Panther Scholarship Club | DOM | SW | 319-273-2471 |
0163 | Soccer, Intercollegiate | WST | 102 | 319-273-5425 |
0163 | Softball, Intercollegiate | WST | 101 | 319-273-2520 |
0244 | Swimming and Diving, Women's; Intercollegiate | WRC | 206 | 319-273-7946 |
0314 | Tennis, Women's; Intercollegiate | DOM | NW | 319-273-3901 |
0163 | Track, Men's and Women's; Intercollegiate | WST | 121 | 319-273-6481 |
0317 | Volleyball, Intercollegiate | MCL | 015 | 319-273-6480 |
0163 | Wrestling, Intercollegiate | WST | 108 | 319-273-6473 |
0244 | Athletic Training Education Programs | HPC | 003 | 319-273-7479 |
Audio/Video Production Services (see Information Technology Services-Educational Technology) | ||||
Auditorium, University-in Lang Hall (see Maucker Union) | ||||
B | ||||
Bachelor of Liberal Studies (see Continuing Education) | ||||
Bakery (see Residence, Department of, Fresh Beginnings) | ||||
0315 | Basketball, Men's; Intercollegiate | MCL | 012 | 319-273-7609 |
0316 | Basketball, Women's; Intercollegiate | MCL | 011 | 319-273-6443 |
*3404 | Bender Hall | BEN | 319-273-2658 | |
*3404 | Bender Hall Custodian | BEN | 319-273-6370 | |
0421 | Biology, Department of | MSH | 144 | 319-273-2456 |
Academic Advisor | MSH | 143 | 319-273-2010 | |
Biological Preserves and Greenhouse | GNH | 319-273-2247 | ||
Stock Room - Biology | MSH | 152 | 319-273-2827 | |
0252 | Biscotti's | RDC | 319-273-3122 | |
0359 | Broadcasting Services (KUNI/KHKE) | CAC | 322 | 319-273-6400 |
Business Administration, College of | ||||
0127 | Accounting Department | CBB | 329 | 319-273-2394 |
0186 | Business & Community Services Division | BCS | 113 | 319-273-6069 |
0031 | Innovation Incubator | BCS | 13 | 319-273-4344 |
0186 | Institute for Decision Making (IDM) | BCS | 113 | 319-273-6941 |
0185 | Iowa Waste Reduction Center (IWRC) | BCS | 113 | 319-273-8905 |
0130 | John Pappajohn Entrepreneurial Center (JPEC) (27319-273-JPEC) | BCS | 128 | 319-273-5732 |
0187 | National Ag-Based Lubricants (NABL) Center | 233-3812 | ||
0032 | Regional Business Center/Small Business Development Center | BCS | 31 | 319-273-4322 |
0120 | Strategic Marketing Services (SMS) | BCS | 32 | 319-273-2886 |
0122 | UNIBusiness Academic Advising and Career Services | CBB | 5 | 319-273-2144 |
0123 | CBA Technology Services | CBB | 216 | 319-273-7969 |
0123 | Dean's Office | CBB | 325 | 319-273-6240 |
0123 | Master of Business Administration Office | CBB | 325 | 319-273-6243 |
0129 | Economics Department | CBB | 219 | 319-273-2412 |
Center for Economic Education | CBB | 219A | 319-273-2952 | |
0122 | Faculty Services | CBB | 321A | 319-273-7328 |
0124 | Finance Department | CBB | 316 | 319-273-2929 |
0130 | John Pappajohn Entrepreneurial Center (JPEC) | BCS | 128 | 319-273-5732 |
Real Estate Education Program | CBB | 316 | 319-273-6096 | |
0125 | Management Department | CBB | 231 | 319-273-6202 |
0126 | Marketing Department | CBB | 336/7 | 319-273-2955 |
0123 | MBA Program | CBB | 325 | 319-273-6240 |
Business Operations, Office of | ||||
0008 | Accounts Payable | |||
0008 | Procurement Card | GIL | 103 | 319-273-3516 |
0008 | Request for Payment | GIL | 103 | 319-273-5472 |
0008 | Accounts Receivable | GIL | 103 | 319-273-2164 |
0008 | Cashier | GIL | 103 | 319-273-2628 |
0008 | Department Office | GIL | 103 | 319-273-2162 |
0008 | Departmental Secretary | GIL | 103 | 319-273-5885 |
0008 | Director | GIL | 103 | 319-273-3420 |
0008 | Equipment Inventory | GIL | 103 | 319-273-3527 |
0008 | Payroll | GIL | 103 | 319-273-2656 |
0008 | Perkins (NDSL) Receivables | GIL | 103 | 319-273-6441 |
0008 | Purchasing | GIL | 103 | 319-273-3516 |
0008 | Student Accounts (U-Bills) | GIL | 103 | 319-273-2164 |
0008 | Travel Reimbursements | GIL | 103 | 319-273-2212 |
0008 | U-Bills | GIL | 103 | 319-273-2164 |
C | ||||
0156 | Camp AdventureTM World Headquarters. | HPC | 106 | 319-273-7681 |
*3407 | Campbell Hall | CAM | 319-273-2552 | |
*3407 | Custodian | CAM | 319-273-6163 | |
Campus Supply (see Facilities Services) | ||||
0023 | Car Permits and Parking Violations | GIL | 030 | 319-273-3179 |
Car Pool (Vehicle Pool) (see Facilities Services) | ||||
0384 | Career Services | GIL | 102 | 319-273-6857 |
0384 | Cooperative Education/Internship Program | GIL | 102 | 319-273-6041 |
0390 | Overseas Teacher Placement | GIL | 102 | 319-273-2083 |
Career Center, The (see Career Services) | ||||
0167 | Catering | MAU | 319-273-2333 | |
0178 | Center, Metal Casting | ITC | 76 | 319-273-6894 |
0127 | Center for Accounting Education | CBB | 348 | 319-273-2394 |
| 3593 | Center for Disability Studies in Literacy, Language & Learning | PLS | 119 | 319-273-2728 |
0129 | Center for Economic Education | CBB | 219A | 319-273-2952 |
0293 | Center for Energy and Environmental Education | CEE | 109 | 319-273-2573 |
0165 | Center for Multicultural Education | MAU | 109 | 319-273-2250 |
0402 | Center for Social and Behavioral Research | CET | 200 | 319-273-2105 |
0199 | Center for the History of Rural Iowa Education & Culture | 319-273-2188 | ||
4730 | Center for Urban Education (UNI-CUE) 800 Sycamore St., Waterloo 50703 | 319-433-1220 | ||
0410 | Center for Violence Prevention | SAB | 219 | 319-273-3054 |
Central Receiving (see Facilities Services) | ||||
0423 | Chemistry and Biochemistry, Department of | MSH | 243 | 319-273-2437 |
Stock Room - Chemistry | MSH | 202 | 319-273-7342 | |
Stock Room - Chemistry | MSH | 258 | 319-273-6087 | |
3593 | Child Development Center | PLS | 1 | 319-273-2263 |
Children's Programs | ||||
0033 | Freeburg Early Childhood Program 1913 Heath St., Waterloo 50703 | 287-9415 | ||
0295 | University Apts. Rec Program | |||
414 E Street | 2-5990 | |||
418 E Street | 2-5994 | |||
Colleges, Deans of the | ||||
0123 | Business Administration | CBB | 325 | 319-273-6240 |
0610 | Education | SEC | 205 | 319-273-2717 |
0702 | Graduate College | SRL | 1 | 319-273-2748 |
0358 | Humanities and Fine Arts | CAC | 264 | 319-273-2725 |
0403 | Social and Behavioral Sciences | BAK | 59 | 319-273-2221 |
College of Humanities, Arts & Sciences | ||||
0423 | Electronic Shop | MSH | 205 | 319-273-5933 |
0383 | College Reading and Learning Center | ITT | 008 | 319-273-2361 |
0283 | Commons Catering | COM | 319-273-2333 | |
0356 | Communication Sciences and Disorders, Department of | CAC | 230 | 319-273-2496 |
0356 | Roy Eblen Speech and Hearing Clinic | CAC | 230 | 319-273-2542 |
0139 | Communication Studies, Department of | LNG | 326 | 319-273-2217 |
0139 | Electronic Media Division | LNG | 034 | 319-273-6209 |
0139 | Forensics | LNG | 343 | 319-273-7200 |
0139 | Journalism | LNG | 326 | 319-273-2217 |
0606 | Community College Projects (UNI 2+2) | SEC | 646 | 319-273-2203 |
Community Outreach Partnership Center 500 E. 4th St. Room 415, Waterloo, IA | 287-8164 | |||
0028 | Compliance and Equity Management, Office of | GIL | 117 | 319-273-2846 |
Computer Consulting Center (see Info Technology Services-User Services) | ||||
0507 | Computer Science, Department of | ITT | 305 | 319-273-2618 |
Computing Centers, Student (call 319-273-5555 for hours) | ||||
LNG | 113 | 319-273-2395 | ||
LIB | 114 | 319-273-2460 | ||
MAU | 32 | 319-273-7334 | ||
RDC | 007 | 319-273-2977 | ||
SEC | 123 | 319-273-2919 | ||
TOW | 123 | 319-273-2850 | ||
0530 | Construction Architect, University | A-2 | 215 | 319-273-2611 |
Construction Administration (see Facilities Services) | ||||
0178 | Construction Management Program | ITC | 25 | 319-273-2561 |
Continuing Education and Special Programs | ||||
0223 | Bachelor of Liberal Studies | H-32 | 319-273-2504 | |
0223 | Continuing and Distance Education | H-32 | 319-273-2121 | |
0223 | Guided Independent Study | H-32 | 319-273-2123 | |
0223 | ICN Scheduling | H-32 | 319-273-3916 | |
0285 | Individual Studies | H-32 | 319-273-2504 | |
0223 | Office of the Dean | H-32 | 319-273-2122 | |
0384 | Cooperative Education/Internship Program | GIL | 102 | 319-273-6041 |
Correspondence Study (see Continuing Education-Guided Independent Study) | ||||
0705 | Counsel, University | SRL | 12 | 319-273-3241 |
0385 | Counseling Center | SHC | 103 | 319-273-2676 |
Courseware Design & Production (see Information Technology Services-Educational Technology) | ||||
*5097 | Credit Union, Northern Iowa Employee, 802 W. 29th Street | 319-273-2479 | ||
Criminology (see Sociology, Anthropology and Criminology) | ||||
0511 | Culture and Intensive English Program | BAK | 72 | 319-273-2182 |
0606 | Curriculum and Instruction, Department of | SEC | 618 | 319-273-2167 |
0606 | Early Childhood Education | SEC | 618 | 319-273-2167 |
0606 | Educational Technology | SEC | 618 | 319-273-2167 |
0606 | Elementary Education | SEC | 618 | 319-273-2167 |
0606 | Middle Level Education | SEC | 618 | 319-273-2167 |
0606 | Literacy Education | SEC | 618 | 319-273-2167 |
0462 | School Library Studies | LIB | 121 | 319-273-2050 |
Custodial Services (see Facilities Services) | ||||
D | ||||
*3406 | Dancer Hall | DAN | 319-273-2376 | |
*3406 | Custodian | DAN | 319-273-6206 | |
0010 | Dean of Students | GIL | 118 | 319-273-2332 |
0282 | Development | COM | 205 | 319-273-6078 |
0282 | Special Assistant to the President for | |||
Development & Alumni Relations | COM | 204 | 319-273-2487 | |
0282 | UNI Foundation | COM | 205 | 319-273-6078 |
0239 | UNI Foundation Financial Services | H-2 | 319-273-7118 | |
Dining (see Residence, Department of) | ||||
Directory, University Telephone | ||||
Changes on pages 1-15 | 319-273-2761 | |||
Changes on faculty and staff listing | 319-273-6219 | |||
0385 | Disability Services, Student | SHC | 103 | 319-273-2677 |
0034 | Disability Services, Faculty and Staff | GIL | 027 | 319-273-6164 |
Distance Education (see Continuing Education Continuing and Distance Education) | ||||
*3593 | Driver Education, Price Laboratory School Program | PLS | 246 | 319-273-3085 |
0613 | Academic Program | SEC | 509 | 319-273-2202 |
E | ||||
0606 | Early Childhood Education | SEC | 618 | 319-273-2167 |
0335 | Earth Science, Department of | LAT | 121 | 319-273-2759 |
0129 | Economic Education, Center for | CBB | 219A | 319-273-2952 |
0129 | Economics, Department of | CBB | 219 | 319-273-2412 |
0129 | Economics, Journal of | CBB | 220 | 319-273-2412 |
0610 | Education, Dean of the College of | SEC | 205 | 319-273-2717 |
0608 | Advising, College of Education | SEC | 189 | 319-273-2751 |
0615 | Associate Dean | SEC | 159A | 319-273-2719 |
0602 | Teacher Education | SEC | 159A | 319-273-2265 |
0704 | Education for Democracy, Office for/Orava Project | SRL | 104 | 319-273-6077 |
0604 | Educational Leadership, Counseling, and Postsecondary | |||
Education, Department of | SEC | 508 | 319-273-2605 | |
0614 | Educational Leadership, Institute for | SEC | 629 | 319-273-2026 |
4730 | Educational Opportunity Center 800 Sycamore St., Waterloo 50703 | DPT | 433-1230 | |
4730 | Educational Opportunity Programs and Special Community Services (EOP/SCS), 800 Sycamore St., Waterloo 50703 | DPT | 433-1271 | |
4730 | Center for Urban Education (UNI-CUE) | DPT | 433-1220 | |
4730 | Educational Opportunity Center | DPT | 4331230 | |
4730 | Educational Talent Search Program | DPT | 4331240 | |
4730 | Iowa Math & Science Academy (IMSA) | DPT | 4331260 | |
4730 | Upward Bound Classic Program | DPT | 433-1250 | |
0607 | Educational Psychology and Foundations, Department of | SEC | 617 | 319-273-2695 |
4730 | Educational Talent Search Program 800 Sycamore St., Waterloo 50703 | DPT | 433-1240 | |
Electronic Shop (see College of Natural Sciences) | ||||
0139 | Electronic Media Division | LNG | 034 | 319-273-6209 |
0178 | Electronics (EIET) Program | ITC | 25 | 319-273-2561 |
0606 | Elementary Education | SEC | 618 | 319-273-2167 |
Employee and Family Resources | 800-327-4692 | |||
(see also Wellness & Recreation Services) | 1-800-30319-273-9996 | |||
Employment | ||||
0034 | Staff | GIL | 027 | 319-273-2421 |
0024 | Student | GIL | 105 | 319-273-6394 |
English Language and Literature (see Languages and Literatures, Department of) | ||||
0130 | Entrepreneurial Studies and Programs (27319-273-JPEC) | BCS | 128 | 319-273-5732 |
0421 | Environmental Education, Institute for | MSH | 180A | 319-273-2581 |
0184 | Environmental Health Certificate | WRC | 207 | 319-273-7090 |
0293 | Environmental Issues Instruction (eii) | CEE | 111C | 319-273-2783 |
0421 | Environmental Programs | MSH | 127 | 319-273-5814 |
Lab | MSH | 123 | 319-273-6120 | |
0197 | Environmental Health and Safety | H26 | 319-273-7269 | |
0167 | Essentials | MAU | 319-273-3762 | |
0241 | Eta Sigma Gamma | WRC | 219 | 319-273-5930 |
0383 | Examination Services | ITT | 007 | 319-273-6023 |
0705 | Executive Assistant to the President | SRL | 20 | 319-273-2566 |
0707 | Executive Vice President and Provost | SRL | 001 | 319-273-2517 |
F | ||||
*0530 | Facilities Services | |||
0530 | Administration/Director | A#2 | 319-273-2611 | |
0530 | Architect (University) | A#2 | 319-273-2611 | |
0193 | Campus Supply | WH1 | 277-0765 | |
0192 | Car Pool (Vehicle Pool) | PHP | 319-273-2610 | |
0196 | Central Receiving | WH1 | 277-0765 | |
0530 | Construction Administration | A#2 | 319-273-2611 | |
0527 | Custodial Services | A#2 | 319-273-2301 | |
0192 | Energy Conservation | PHP | 319-273-6250 | |
0530 | Facilities Planning | A#2 | 319-273-2611 | |
0189 | Greenhouse (Physical Plant) | GNH | 266-5135 | |
0189 | Grounds (Landscaping) | PHP | 319-273-4400 | |
0192 | Keys (Buildings) | PHP | 319-273-6907 | |
0195 | Mail Center | WH1 | 319-273-3230 | |
0189 | Maintenance & Operations | PHP | 319-273-4400 | |
0192 | Physical Plant Administration | PHP | 319-273-2582 | |
0195 | Physical Plant Emergency | PHP | 319-273-4400 | |
0189 | Physical Plant Requests | PHP | 319-273-4400 | |
0192 | Transportation (Deliveries) | WH1 | 319-273-2828 | |
0190 | Utilities/Power Plant | PPL | 319-273-2091 | |
0196 | Warehouse | WH1 | 319-273-2828 | |
0615 | Faculty Development Center (see Instructional | |||
Resources and Technology Services) | ||||
Faculty Senate | BAK | 174 | 319-273-3267 | |
Family Housing (see University Apartments) | ||||
| 0332 | Family Services Program | LAT | 235 | 319-273-2814 |
0124 | Finance, Department of | CBB | 306 | 319-273-2929 |
0009 | Financial Accounting and Reporting Services | LNG | 122 | 319-273-3576 |
0009 | Controller and Secretary/Treasurer | LNG | 122 | 319-273-3576 |
0024 | Financial Aid | GIL | 105 | 319-273-2700 |
Employment | GIL | 105 | 319-273-6394 | |
Fitness, Instructional or Personal (see Wellness & Recreation Services) | ||||
Food Services (see Residence, Department of) | ||||
0311 | Football, Intercollegiate Athletics | DOM | NE | 319-273-6175 |
0139 | Forensics, director | LNG | 334 | 319-273-7200 |
Debate | LNG | 322 | 319-273-7290 | |
0282 | Foundation, University | COM | 205 | 319-273-6078 |
0282 | Special Assistant to the President for | |||
Development & Alumni Relations | COM | 204 | 319-273-2487 | |
0239 | UNI Foundation Financial Services | H-2 | 319-273-7118 | |
0252 | Fresh Beginnings | RDC | 319-273-6993 | |
G | ||||
Gallagher-Bluedorn Performing Arts Center | ||||
0801 | GBPAC Office | PAC | 13 | 319-273-3660 |
0802 | School of Music Office | PAC | 72 | 319-273-2025 |
0801 | Ticket Office (27319-273-4TIX) | PAC | 3 | 319-273-7469 |
0803 | Waterloo/Cedar Falls Symphony Orchestra | PAC | 17 | 319-273-3373 |
General Studies (see Individual Studies) | ||||
0406 | Geographic Alliance of Iowa | ITT | 210 | 319-273-5952 |
0406 | Geography, Department of | ITT | 205 | 319-273-2772 |
Geology (see Earth Science, Department of) | ||||
GeoTREE Center | ITT | 240 | 319-273-3877 | |
GeoTREE Office | ITT | 218 | 319-273-3713 | |
| 0332 | Gerontology | LAT | 235 | 319-273-2814 |
0245 | Global Health Corps | HPC | 107 | 319-273-5806 |
0245 | Global Health & Health Disparities Certificate | HPC | 107 | 319-273-5806 |
0314 | Golf, Men's; Intercollegiate Athletics | DOM | 319-273-3100 | |
0314 | Golf, Women's; Intercollegiate Athletics | DOM | 319-273-3100 | |
0705 | Governmental Relations, Office of | SRL | 20 | 319-273-6144 |
0135 | Graduate College | |||
Office of the Dean | LNG | 110 | 319-273-2748 | |
0388 | McNair Scholars Program | ITT | 007 | 319-273-2284 |
0394 | Grants and Contracts (Non-student) (See Sponsored Programs, Office of) | |||
0178 | Graphic Communication Program | ITC | 25 | 319-273-2561 |
0421 | Greenhouse (Biology) | GNH | 319-273-2247 | |
Greenhouse (see Facilities Services) | ||||
Guided Independent Study (see Continuing Education) | ||||
H | ||||
*6702 | Hagemann Hall | HAG | 319-273-2580 | |
*6702 | Custodian | HAG | 319-273-6043 | |
0221 | Health Clinic | SHC | 16 | 319-273-2009 |
0221 | Appointment Desk | SHC | 16 | 319-273-2009 |
0221 | Lab | SHC | 67 | 319-273-5167 |
0221 | Nursing | SHC | 40 | 319-273-5161 |
0221 | Pharmacy | SHC | 5A | 319-273-2154 |
0221 | Student Insurance | SHC | 9 | 319-273-7736 |
0241 | Health, Physical Education and Leisure Services, School of | WRC | 203 | 319-273-2141 |
0241 | American Humanics Program | HPC | 106L | 319-273-2264 |
0241 | Aquatics Specialization Certificate | WRC | 107 | 319-273-2406 |
0244 | Athletic Training Education Programs | HPC | 003 | 319-273-7479 |
0156 | Camp AdventureTMWorld Headquarters. | HPC | 106 | 319-273-7681 |
0241 | Environmental Health Certificate | WRC | 207 | 319-273-7090 |
0241 | Equipment Room | WRC | 158 | 319-273-2488 |
0241 | Eta Sigma Gamma | WRC | 219 | 319-273-5930 |
0241 | General Education Division | WRC | 104 | 319-273-6157 |
0245 | Global Health Corps | HPC | 107 | 319-273-5806 |
0245 | Global Health & Health Disparities Certificate | HPC | 107 | 319-273-5806 |
0241 | Graduate Study Division | WRC | 203 | 319-273-6475 |
0241 | Health Promotion & Education Division | WRC | 207 | 319-273-7090 |
0241 | International Dance Theater | WRC | 111 | 319-273-3560 |
0245 | Iowa Center on Health Disparities | HPC | 107 | 319-273-5806 |
0241 | Kindergym | WRC | 119 | 319-273-6882 |
0241 | Just for Kicks | WRC | 220B | 319-273-5826 |
0241 | Leisure, Youth & Human Services | WRC | 213 | 319-273-6316 |
0618 | National Program for Playground Safety | HPC | 105 | 319-273-2416 |
0241 | Nonprofit Leadership Alliance | WRC | 209 | 319-273-2204 |
0241 | Nonprofit Mgmt & American Humanics Certificate | HPC | 105 | 319-273-5600 |
0241 | Orchesis Dance Company | WRC | 111 | 319-273-3560 |
0241 | Outdoor Recreation Certificate | WRC | 213 | 319-273-6316 |
0241 | Physical Education Division | WRC | 129 | 319-273-6479 |
0241 | R2S - Recreation Research & Service | WRC | 220B | 319-273-5826 |
0184 | Recycling and Reuse Technology Transfer Center | CEE | 113 | 319-273-3689 |
0156 | School-Age Care Leadership Certificate | HPC | 106 | 319-273-7198 |
0241 | Sustainable Tourism Environment Program: (STEP) | WRC | 211 | 319-273-6840 |
0241 | Tourism Certificate | WRC | 211 | 319-273-6840 |
0241 | UNI Student Athletic Trainers Organization (UNISATO) | WRC | 107 | 319-273-6152 |
0241 | World Leisure Organization | HPC | 107 | 319-273-6279 |
0241 | XL Sports Acceleration Program | 555-2329 | ||
0241 | Young Peoples Dance Theatre | WRC | 111 | 319-273-3560 |
0241 | Youth Fitness & Obesity Institute | WRC | 131 | 319-273-6866 |
Health Services (see University Health Services) | ||||
Hearing Impaired (Voice Caller) | 1-800-735-2943 | |||
Hearing/Speech Impaired (TTY/TDD User) | 1-800-735-2942 | |||
Hearing/Speech Impaired (TTY/TDD User - Human Resources) | 319-273-2119 | |||
Hearing/Speech Impaired (TTY/TDD User - Library reference help) | 319-273-7299 | |||
Hearing/Speech Impaired (TTY/TDD User - Public Safety) | 319-273-2874 | |||
Hillside Observatory | 319-273-2759 | |||
0701 | History, Department of | SRL | 319 | 319-273-2097 |
Honors Program, University (see University Honors Program) | ||||
Housekeeping Services (see Residence, Department of) | ||||
Housing (see Residence, Department of) | ||||
0034 | Human Resource Services | GIL | 027 | 319-273-2422 |
0034 | Benefits | GIL | 027 | 319-273-2521 |
0034 | Director | GIL | 027 | 319-273-6432 |
0034 | Disability Services, Faculty & Staff | GIL | 027 | 319-273-6164 |
0034 | Employee Assistance Program | (800)327-4692 | ||
0034 | Employment | GIL | 027 | 319-273-2422 |
0034 | Training & Career Development | GIL | 027 | 319-273-3536 |
0358 | Humanities and Fine Arts, | |||
Dean of the College of | CAC | 264 | 319-273-2725 | |
Arts Resources Technology (ART) Computer Lab | KAB | 250 | 319-273-5934 | |
0358 | CHFA/TECH (Technology Services) Help Line | CAC | 106 | 319-273-7349 |
0501 | Humanities Major, Office of | CAC | 122 | 319-273-7206 |
I | ||||
ICN Scheduling (see Continuing Education) | ||||
0285 | Individual Studies | H-32 | 319-273-2504 | |
Bachelor of Liberal Studies | H-32 | 319-273-2504 | ||
General Studies | H-32 | 319-273-2504 | ||
National Student Exchange | H-32 | 319-273-2504 | ||
0178 | Industrial Technology, Department of | ITC | 25 | 319-273-2561 |
0178 | Metal Casting Center | ITC | 76 | 319-273-6894 |
Information (University) | ||||
Mail Center | PHP | 319-273-3230 | ||
University Telephone Operator | CBB | 15 | 0 | |
Wellness and Recreation Services | 319-273-2391 | |||
Information Management (see Management, Department of) | ||||
0125 | Information Systems Research Lab | CBB | 238 | 319-273-2970 |
Information Technology Service | 319-273-2178 | |||
0005 | Chief Information Officer | SRL | 104 | 319-273-3050 |
0301 | Business Office | ITT | 120 | 319-273-2178 |
ITS Help Desk | ITT | 36 | 319-273-5555 | |
0381 | Information Technology Services-Information Systems | SSC | 19 | 319-273-7720 |
Data Access team | SSC | 19 | ||
Database and Application Administration team | SSC | 19 | ||
Financial Records team | SSC | 19 | ||
Student Services team | SSC | 19 | ||
0121 | Information Technology Services-Network Services | CBB | 15 | 319-273-7778 |
Telephone Services | CBB | 15 | 319-273-7778 | |
Test Scoring | CBB | 15 | 319-273-6818 | |
Electronic Mail | CBB | 27 | 319-273-5555 | |
Network Connections | CBB | 27 | 319-273-5555 | |
0301 | Information Technology Services-Educational Technology | ITT | 120 | 319-273-2309 |
0301 | Audio/Video Production Services | ITT | 26 | 319-273-6299 |
0301 | Computer Workshops (Technology & Training) | ITT | 120 | 319-273-2309 |
0301 | Instructional Design & Development Support | ITT | 120 | 319-273-5854 |
0301 | Graduate Asst.Technology 'n Training | ITT | 120 | 319-273-6140 |
0301 | Iowa Educational Technology & Training Institute | ITT | 120 | 319-273-2309 |
0301 | Learning Management Systems | ITT | 120 | 319-273-7216 |
0301 | Multimedia Services for SEC Lecture Halls | ITT | 120 | 319-273-6290 |
0301 | Production House (Multimedia Production & Duplication) | |||
ITT | 108 | 319-273-7820 | ||
0301 | Studio IT | ITT | 120 | 319-273-2309 |
0301 | TV Master Control | ITT | 120 | 319-273-6292 |
0301 | Video & Multimedia Conferencing | ITT | 120 | 319-273-7218 |
0522 | Information Technology Services-User Services | ITT | 36 | 319-273-2174 |
0522 | Computer Consulting Center | ITT | 36 | 319-273-5555 |
Hardware/Software Installations | ||||
Help Desk Assistance | ||||
Problem Reporting | ||||
Service Repair | ||||
0519 | Student Computer Centers | 319-273-5555 | ||
0031 | Innovation Incubator | BCS | 13 | 319-273-4344 |
0186 | Institute for Decision Making | BCS | 113 | 319-273-6941 |
0614 | Institute for Educational Leadership | SEC | 629 | 319-273-2026 |
0604 | Institute for Religion and Education | SEC | 516 | 319-273-3139 |
0005 | Institutional Research | SRL | 104 | 319-273-3050 |
0609 | Instructional Resources and Technology Services | SEC | 222 | 319-273-6066 |
0400 | Inter-American Studies | WRT | 319-273-2170 | |
0167 | Inter Fraternity Council | MAU | 111 | 319-273-2683 |
0332 | Interior Design Program | LAT | 235 | 319-273-2814 |
0705 | Internal Audit | SRL | 12 | 319-273-3215 |
0241 | International Dance Theater | WRC | 111 | 319-273-3560 |
0520 | International Programs, Office of | GIL | 28 | 319-273-6807 |
0511 | Culture and Intensive English Program | BAK | 72 | 319-273-2182 |
0164 | International Services | MAU | 113 | 319-273-6421 |
0520 | Study Abroad Center | GIL | 28 | 319-273-7078 |
0617 | International Student Teaching | SEC | 509 | 319-273-3393 |
0617 | International Field Experiences | SEC | 509 | 319-273-3393 |
