Fax Numbers
For web site addresses, please visit the A-Z Index
Academic Advising | (319) 273-7515 |
Academic Assessment | (319) 273-2404 |
Academic Learning Center | (319) 273-2982 |
Accounting | (319) 273-2922 |
Administration & Financial Services | (319) 273-3509 |
Administrative Dietitian | (319) 273-2734 |
Admissions | (319) 273-2885 |
AF Technology Services | (319) 273-3515 |
AFSCME | (319) 277-8210 |
Alumni Relations | (319) 273-3458 |
American Council of Teachers of Russian | (319) 273-2326 |
Art | (319) 273-7333 |
Athletics | (319) 273-3602 |
Athletic Director | (319) 273-4700 |
Cross Country | (319) 273-3913 |
Football | (319) 273-2357 |
Golf | (319) 273-3602 |
Men's Basketball | (319) 273-3826 |
Panther Scholarship Club | (319) 273-3838 |
Soccer | (319) 273-7186 |
Softball | (319) 273-3045 |
Sports Medicine | (319) 273-7023 |
Swimming/Diving | (319) 273-3048 |
Tennis | (319) 273-7186 |
Track | (319) 273-3913 |
Volleyball | (319) 273-7055 |
Women's Basketball | (319) 273-3236 |
Wrestling | (319) 273-7186 |
Athletic Media Relations | (319) 273-3602 |
Athletic Training Education Programs | (319) 273-7023 |
Biology | (319) 273-7125 |
Broadcasting Services | (319) 273-2682 |
Business & Community Services | (319) 273-2787 |
Business Operations | (319) 273-3009 |
Camp Adventure | (319) 273-2058 |
Career Services | (319) 273-6998 |
Center for Energy and Environmental Education | (319) 273-7140 |
Center for Multicultural Education | (319) 273-7138 |
Center for Social and Behavioral Research | (319) 273-3104 |
Center for Urban Education (UNI-CUE) | (319) 433-0160 |
Chemistry and Biochemistry | (319) 273-7127 |
Child Development Center | (319) 273-7672 |
College of Business Administration | (319) 273-2922 |
College of Education | (319) 273-2607 |
Associate/Assistant Deans | (319) 273-6997 |
Advising | (319) 273-6997 |
College of Humanities and Fine Arts | (319) 273-2731 |
CHFA|TECH (Technology Services) | (319) 273-7597 |
College of Natural Sciences | (319) 273-2731 |
College of Social and Behavioral Sciences | (319) 273-2222 |
Communication Sciences and Disorders | (319) 273-6384 |
Communication Studies | (319) 273-7356 |
Community College 2+2 | (319) 273-2103 |
Compliance and Equity Management | (319) 273-7045 |
Comprehensive Intervention Model | (319) 273-2063 |
Computer Science | (319) 273-7123 |
Construction Administration | (319) 273-6920 |
Continuing & Distance Education | (319) 273-2872 |
Cooperative Education Office | (319) 273-6401 |
Counseling Center, UHS | (319) 273-6884 |
Culture and Intensive English | (319) 273-2921 |
Curriculum and Instruction | (319) 273-5886 |
Dancer Hall | (319) 273-2612 |
Development | (319) 273-3465 |
Dining Service Administration | (319) 273-2612 |
Disability Services, Student | (319) 273-7576 |
Earth Science | (319) 273-7124 |
Economics | (319) 273-7509 |
Education for Democracy, Office for/Orava Project | (319) 273-7920 |
Educational Leadership, Counseling, and Postsecondary Education | (319) 273-5175 |
Educational Opportunity Center | (319) 433-0160 |
Educational Opportunity Programs and Special Community Services(EOP/SCS) | (319) 433-0160 |
Educational Psychology and |
|
Foundations | (319) 273-7732 |
Educational Talent Search | (319) 433-0160 |
Environmental Health and Safety | (319) 273-7275 |
Environmental Issues Instruction | (319) 273-7140 |
Environmental Programs | (319) 273-7125 |
Examination Services | (319) 273- 2982 |
Executive Assistant to the President (Brenda Buzynski) | (319) 273-6494 |
Executive Development Center | (319) 273-7581 |
Executive Vice President & Provost (Gloria Gibson) | (319) 273-3153 |
Facilities Planning: Administration | (319) 273-2300 |
Facilities Planning: Construction | (319) 273-6920 |
Facilities Coordination Center | (319) 273-3929 |
Finance | (319) 273-2922 |
Financial Accounting and Reporting Services | (319) 273-2001 |
Financial Aid Office | (319) 273-6950 |
Foundation | (319) 273-3465 |
Financial Services | (319) 273-3852 |
Gallagher-Bluedorn Performing Arts Center | (319) 273-7470 |
Geography | (319) 273-7103 |
Global Health Corps | (319) 273-6413 |
Governmental Relations | (319) 273-6494 |
Graduate College | (319) 273-2243 |
Health, Physical Education and Leisure Services, School of | (319) 273-5958 |
Health Clinic | (319) 273-7030 |
History | (319) 273-5846 |
Human Resource Services | (319) 273-2927 |
Humanities Major | (319) 273-7095 |
Individual Studies | (319) 273-2872 |
Industrial Technology | (319) 273-5818 |
Information Technology Services | (319) 273-2917 |
Chief Information Officer | (319) 273-3010 |
ITS-Educational Technology | (319) 273-2917 |
ITS-Information Systems | (319) 273-5836 |
ITS-Network Services | (319) 273-7373 |
ITS-User Services | (319) 273-7518 |
Innovation Incubator | (319) 273-4343 |
Institute for Decision Making | (319) 273-2787 |
Institute for Educational Leadership | (319) 273-7052 |
Institute for Religion and Education | (319) 273-5175 |
Institute for Youth Leaders | (319) 273-5958 |
Instructional Resources and Technology Services | (319) 273-3340 |
Inter-American Studies | (319) 273-2546 |
Intercollegiate Athletics | (319) 273-3602 |
Athletic Media Relations | (319) 273-3602 |
UNI-Dome Ticket Office | (319) 273-6565 |
Internal Auditor | (319) 273-6494 |
International Programs | (319) 273-2921 |
International Services | (319) 273-6103 |
International Student Teaching | (319) 273-7298 |
Iowa Academy of Science | (319) 273-2807 |
Iowa Center for Immigrant Leadership and Integration | (319) 273-3885 |
Iowa Center on Health Disparities | (319) 273-6413 |
Iowa Mathematics and Science Academy | 433-0160 |
Iowa Mathematics and Science Coalition | (319) 273-3051 |
Iowa Mathematics and Science |
|
Education Partnership | (319) 273-2779 |
Iowa Office of Staff Development | (319) 273-6997 |
Iowa Public Radio | (319) 273-7911 |
Iowa Waste Reduction Center |
|
BCS location | (319) 273-6582 |
Chancellor Drive location | (319) 268-3733 |
Jacobson Center for Comprehensive Literacy | (319) 273-2063 |
John Pappajohn Entrepreneurial Center | (319) 273-5733 |
Languages and Literatures | (319) 273-5807 |
Library, Rod | (319) 273-2913 |
Management | (319) 273-2922 |
Marketing | (319) 273-2922 |
Mathematics | (319) 273-2546 |
Maucker Union |
|
Administrative Office | (319) 273-7640 |
Essentials | (319) 273-3330 |
MBA Office | (319) 273-2922 |
McLeod Center Operations | (319) 273-5966 |
McNair Scholars Program | (319) 273-2982 |
MEMFIS | (319) 273-3515 |
Metal Casting Center | (319) 273-5959 |
Military Science-ROTC | (319) 273-6929 |
Music, School of |
|
Main Office | (319) 273-7320 |
Performing Arts Center Office | (319) 273-7306 |
NAEFA Journal | (319) 273-2972 |
National Ag-Based Lubricants (NABL) Center | (319) 233-0018 |
National Program for Playground Safety | (319) 273-7308 |
North American Review | (319) 273-4326 |
Northern Iowan | (319) 273-5931 |
Overseas Teacher Placement | (319) 273-6998 |
Panther Call Center | (319) 273-6965 |
Partnerships in Comprehensive Literacy | (319) 273-2063 |
Philosophy and World Religions | (319) 273-7095 |
Physical Plant | (319) 273-5810 |
Building Services | (319) 273-7358 |
Campus Supply | (319) 273-5940 |
Utilities and Power Plant | (319) 273-7214 |
Warehouse | 277-0729 |
Physics | (319) 273-7136 |
Political Science | (319) 273-7108 |
President's Office | (319) 273-6494 |
PRISMS | (319) 273-7136 |
Professional Development for Iowa Educators | (319) 273-7298 |
Psychological Assessment Clinic | (319) 273-3173 |
Psychology | (319) 273-6188 |
Public Policy Program | (319) 273-7126 |
Public Safety | (319) 273-7253 |
Purchasing | (319) 273-3009 |
Reading Clinic | (319) 273-2103 |
Reading Recovery Center of Iowa | (319) 273-2063 |
Recycling and Reuse Technology Transfer Center | (319) 273-7389 |
Regents Center for Early Developmental Education | (319) 273-6451 |
Registrar | (319) 273-6792 |
Residence, Department of | (319) 273-2612 |
School of Applied Human Sciences | (319) 273-7096 |
Master's of Counseling | (319) 273-7096 |
Science Center for Teaching, Outreach and Research on Meteorology (STORM) | (319) 273-7124 |
Science Education | (319) 273-3051 |
Small Business Development Center | (319) 236-8240 |
Social Work | (319) 273-6976 |
Sociology, Anthropology and Criminology | (319) 273-7104 |
Southwest Iowa Regents Resource Center | 712-366-1723 |
Special Education | (319) 273-7852 |
Sponsored Programs, Office of | (319) 273-2634 |
Sports Camps | (319) 273-3602 |
Strategic Marketing Services | (319) 273-6830 |
Student Field Experiences | (319) 273-7298 |
Student Publications | (319) 273-5931 |
Student Support Services | (319) 273-2982 |
Student Teaching | (319) 273-7298 |
Study Abroad Center | (319) 273-2921 |
Tallgrass Prairie Center | (319) 268-0668 |
Teacher Education | (319) 273-6997 |
Teaching, Department of | (319) 273-7298 |
Technology | (319) 273-5818 |
Theatre, Department of | (319) 273-6390 |
UNI-CUE | 433-0160 |
UNI-Dome Facilities | (319) 273-5966 |
Ticket Office | (319) 273-6565 |
UNITix |
|
Gallagher-Bluedorn | (319) 273-7074 |
UNI-Dome | (319) 273-6565 |
University Apartments | (319) 273-7730 |
University Counsel | (319) 273-6494 |
University Events Coordination | (319) 273-2075 |
University Honors Program | (319) 273-4319 |
University Relations | (319) 273-2888 |
Upward Bound Classic Program | (319) 433-0160 |
Vice President Administration and Financial Services (Tom Schellhardt) | (319) 273-3509 |
Vice President Student Affairs (Terrence Hogan) | (319) 273-5832 |
Vocational Rehabilitation | (319) 273-6304 |
Waterloo/Cedar Falls Symphony | (319) 273-3363 |
Wellness & Recreation Services | (319) 273-7130 |
Women's and Gender Studies Program | (319) 273-3053 |
World Leisure Organization | (319) 273-6413 |
Menu
Back to top