Course and Lab Fees
Course and Lab Fees
Please refer to the Schedule of Classes for more information, or to learn about changes to any of the course and lab fees listed below.
Art |
||
| Course Number | Course Title | Lab Fee(s) |
| ART 1002 | Visual Inventions | $20.00 |
| ART 1011 | Drawing I | $15.00 |
| ART 1022 | Drawing II | $15.00 |
| ART 1222 | Two-Dimensional Concepts | $10.00 |
| ART 1333 | Three-Dimensional Concepts | $25.00 |
| ART 2070 | Creative Photography I | $50.00 |
| ART 2081 | Printmaking I: Etching | $60.00 |
| ART 2082 | Printmaking I: Screenprint | $60.00 |
| ART 2083 | Printmaking I: Relief Processes | $60.00 |
| ART 2084 | Printmaking I: Lithography | $60.00 |
| ART 2090 | Sculpture I | $60.00 |
| ART 2020 | Ceramics I | $70.00 |
| 600:059 | Printmaking I: The Art of the Multiple | $50.00 |
| ART 2060 | Performance Art I | $25.00 |
| ART 2040 | Jewelry/Metals I | $75.00 |
| ART 2050 | Painting I | $30.00 |
| 600:081 | Painting II | $20.00 |
| ARTED 1500 | Art and the Child | $20.00 |
| ARTED 2500 | Elementary Art Education I | $20.00 |
| ARTED 3500 | Elementary Art Education II | $20.00 |
| 600:093 | Secondary Art Education I | $20.00 |
| ART 3011 | Life Drawing | $45.00 |
| 600:112 | Printmaking II Screenprint | $50.00 |
| ART 3001 | Drawing III | $15.00 |
| ARTED 3505 | Secondary Art Education I | $20.00 |
| 600:120 | Elementary Art Education II | $20.00 |
| ARTED 4500 | Secondary Art Education II | $20.00 |
| ART 3040 | Jewelry/Metals II | $75.00 |
| ART 3030 | Graphic Design II | $30.00 |
| ART 3031 | Graphic Design III | $20.00 |
| ART 3034 | Publication Design | $10.00 |
| ART 3033 | Typography | $15.00 |
| ART 3070 | Creative Photography II | $60.00 |
| ART 3077 | Creative Photography III | $65.00 |
| ART 3078 | Color Photography | $75.00 |
| ART 3080 | Printmaking II | $60.00 |
| ART 3082 | Printmaking II: Photo & Computer Processes | $50.00 |
| ART 3090 | Sculpture II | $60.00 |
| ART 3020 | Ceramics II | $70.00 |
| ART 3050 | Painting II | $30.00 |
| ART 3044 | Jewelry/Metals III | $75.00 |
| ART 3023/5023 | Ceramic Raw Materials & Glaze Calculations | $50.00 |
| ART 3022 | Ceramics III | $70.00 |
| ART 3088 | Printmaking III | $60.00 |
| ART 4000 | Undergraduate Studio- Ceramics | $17.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Drawing | $5.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Graphic Design | $10.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Jewelry/Metals | $25.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Painting | $5.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Photography | $25.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Printmaking | $30.00 pr cr hr |
| ART 4000 | Undergraduate Studio- Sculpture | $30.00 pr cr hr |
| ART 3099 | Sculpture III | $60.00 |
| ART 3055 | Painting III | $20.00 |
| ART 4111 | BFA Project I- Ceramics | $70.00 |
| ART 4111 | BFA Project I- Drawing | $15.00 |
| ART 4111 | BFA Project I- Graphic Design | $15.00 |
| ART 4111 | BFA Project I- Jewelry/Metals | $75.00 |
| ART 4111 | BFA Project I- Painting | $15.00 |
| ART 4111 | BFA Project I- Photography | $75.00 |
| ART 4111 | BFA Project I- Printmaking | $50.00 |
| ART 4111 | BFA Project I- Sculpture | $60.00 |
| ART 4222 | BFA Project II- Ceramics | $70.00 |
| ART 4222 | BFA Project II- Drawing | $15.00 |
| ART 4222 | BFA Project II- Graphic Design | $15.00 |
| ART 4222 | BFA Project II- Jewelry/Metals | $35.00 |
| ART 4222 | BFA Project II- Painting | $15.00 |
| ART 4222 | BFA Project II- Photography | $75.00 |
| ART 4222 | BFA Project II- Printmaking | $50.00 |
| ART 4222 | BFA Project II- Sculpture | $60.00 |
| 600:275 | Graduate Studio- Ceramics | $17.00 pr cr hr |
| 600:275 | Graduate Studio- Drawing | $5.00 pr cr hr |
| 600:275 | Graduate Studio- Graphic Design | $5.00 pr cr hr |
| 600:275 | Graduate Studio- Jewelry/Metals | $10.00 pr cr hr |
| 600:275 | Graduate Studio- Painting | $5.00 pr cr hr |
| 600:275 | Graduate Studio- Photography | $15.00 pr cr hr |
| 600:275 | Graduate Studio- Printmaking | $30.00 pr cr hr |
| 600:275 | Graduate Studio- Sculpture | $15.00 pr cr hr |
Biology |
||
| Course Number | Course Title | Lab Fee(s) |
| BIOL 1013 | Life: The Natural World-Lab | $10.00 |
| BIOL 1015 | Life: Continuity and Change-Lab | $8.00 |
| BIOL 1033 | Principles of Microbiology | $12.00 |
| BIOL 2051 | General Biology: Organismal Diversity | $7.00 |
| BIOL 2052 | General Biology: Cell Structure and Function | $10.00 |
| BIOL 3101 | Anatomy and Physiology I | $20.00 |
| BIOL 3102 | Anatomy and Physiology II | $15.00 |
| BIOL 3103 | Applied Ecology and Conservation | $2.00 |
| BIOL 4105/5105 | Wildlife Ecology and Management | $10.00 |
| BIOL 3106 | Vertebrate Anatomy | $25.00 |
| BIOL 3112 | Invertebrate Zoology | $25.00 |
| BIOL 4115/5115 | Comparative Animal Physiology Laboratory | $20.00 |
| 840:118g | Endocrinology Laboratory | $4.00 |
| BIOL 3120 | Plant Diversity and Evolution | $15.00 |
| BIOL 4121/5121 | Plant Biotechnology | $30.00 |
| BIOL 4122/5122 | Plant Physiology | $9.00 |
| 840:124 | Plants for Human Use | $4.00 |
| BIOL 4128/5128 | Cell Biology | $30.00 |
| BIOL 4129/5129 | Genomics and Proteomics | $30.00 |
| BIOL 4131/5131 | Animal Behavior | $2.00 |
| 840:132 | Parasitology | $5.00 |
| BIOL 4138/5138 | Vertebrate Physiology Lab | $25.00 |
| BIOL 3140 | Genetics | $15.00 |
| BIOL 4144/5144 | Virology | $15.00 |
| BIOL 4146/5146 | Developmental Biology of Animals | $25.00 |
| BIOL 4150/5150 | Immunology | $25.00 |
| BIOL 3151 | General Microbiology | $25.00 |
| BIOL 3152 | Microbial Molecular Genetics | $30.00 |
| BIOL 4153/5153 | Recombinant DNA Techniques | $30.00 |
| BIOL 4157/5157 | Biostatistics | $5.00 |
| 840:159 | Ecology Lab | $4.00 |
| BIOL 3160 | Field Zoology of Vertebrates | $20.00 |
| 840:162g | Ornithology | $2.00 |
| BIOL 4164/5164 | Mammalogy | $20.00 |
| BIOL 4166/5166 | Plant Systematics | $20.00 |
| BIOL 4168/5168 | Ecology | $10.00 |
| 840:169 | Ecology Laboratory | $4.00 |
| BIOL 3170 | Entomology | $5.00 |
| BIOL 4172/5172 | Developmental Plant Anatomy | $10.00 |
| BIOL 4178/5178 | Fire Management in Ecosystems | $15.00 |
| BIOL 4180/5180 | Restoration Ecology | $7.00 |
| BIOL 3190 | Undergraduate Research in Biology | $10.00 |
| BIOL 4198 | Independent Study | $10.00 |
| BIOL 6230 | Special Problems in Biology | $10.00 |
| BIOL 6280 | Advanced Analytical Techniques | $30.00 |
Chemistry |
||
| Course Number | Course Title | Lab Fee(s) |
| CHEM 1010 | Principles of Chemistry | $15.00 |
| CHEM 1020 | Chemical Technology | $15.00 |
| CHEM 1110 | General Chemistry I | $15.00 |
| CHEM 1120 | General Chemistry II | $15.00 |
| CHEM 1030 | Applied General Chemistry | $15.00 |
| CHEM 1040 | Applied Organic and Biochemistry | $15.00 |
| CHEM 1130 | General Chemistry I-II | $15.00 |
| CHEM 2110 | Descriptive Inorganic Chemistry | $15.00 |
| CHEM 2230 | Organic Chemistry Laboratory | $15.00 |
| CHEM 2310 | Quantitative Analysis | $15.00 |
Communication Studies |
||
| Course Number | Course Title | Lab Fee(s) |
| COMM EM 2656 | Audio Production: (Topic) | $10.00 |
| COMM EM 1013 | Video Production: (Topic) | $5.00 |
| 48E:111 | Audio Practicum: (Topic) | $10.00 |
| COMM EM 3655 | Video Practicum: (Topic) | $5.00 |
Design, Family & Consumer Sciences |
||
| Course Number | Course Title | Lab Fee(s) |
| 310:015 | Multicultural Aspects of Apparel Design | $10.00 |
| INTDSGN 2063 | Drafting II | $5.00 |
| TEXDSGN 1002 | Introduction to Textile Materials | $6.00 |
| TEXDSGN 2007 | Apparel Design and Evaluation ($25.00 Fall 09, Spr 10) | $50.00 |
| TEXDSGN 3012 | Apparel Product Development, Planning, and Design ($25.00 Fall 09, Spring 10) | $50.00 |
Earth Science |
||
| Course Number | Course Title | Lab Fee(s) |
| EARTHSCI 1100 | Astronomy- sections with a lab | $5.00 |
| EARTHSCI 1110 | Astronomy Laboratory | $5.00 |
| EARTHSCI 1300 | Introduction to Geology | $5.00 |
| EARTHSCI 1320 | Earth History | $5.00 |
| EARTHSCI 3100/ 5100 | Fundamentals of Astronomy | $5.00 |
| EARTHSCI 3305/ 5305 | Volcanology | $2.00 |
| EARTHSCI 3210/ 5210 | Meteorology | $5.00 |
| EARTHSCI 2320 | Fossils and Evolution | $5.00 |
| EARTHSCI 3300/ 5300 | Fundamentals of Geology | $5.00 |
| EARTHSCI 3310/ 5310 | Structural Geology | $5.00 |
| EARTHSCI 2300 | Crystallography | $5.00 |
| EARTHSCI 2305 | Systematic Mineralogy | $10.00 |
| EARTHSCI 3320 | Optical Mineralogy-Petrography | $10.00 |
| EARTHSCI 3325/ 5325 | Stratigraphy and Sedimentation | $5.00 |
| EARTHSCI 3330/ 5330 | Geomorphology | $5.00 |
| EARTHSCI 3335/ 5335 | Igneous Petrology | $5.00 |
| 870:143g | Geochemistry | $5.00 |
| EARTHSCI 3110/ 5110 | Observational Astronomy | $5.00 |
| EARTHSCI 2500 | Investigations in Earth Science | $5.00 |
HPELS |
||
| Course Number | Course Title | Lab Fee(s) |
| 42A | Physical Education Activity | $50.00 for all Activity Classes |
Industrial Technology |
||
| Course Number | Course Title | Lab Fee(s) |
| TECH 1008 | Manufacturing Materials and Processes | $30.00 |
| TECH 1018 | Construction Resources | $20.00 |
| TECH 1022 | Communication Technology | $25.00 |
| 330:027 | Construction Materials | $10.00 |
| TECH 2041 | Introduction to Analog Electronics | $10.00 |
| TECH 1055 | Graphic Communications Foundations I | $25.00 |
| TECH 2070 | Digital Prepress | $15.00 |
| TECH 3113 | Manufacturing Tooling | $10.00 |
| 330:123 | Machining Principles | $10.00 |
| TECH 3127 | Transport Phenomena for Technologists | $5.00 |
| TECH 1144 | Web Publishing | $15.00 |
| TECH3150/51550 | Graphic Communications Imaging | $20.00 |
| TECH 4158/5158 | Graphic Communications Foundations II | $25.00 |
| TECH 4161/5161 | Digital Graphic Communications | $15.00 |
| TECH 3163/5163 | Advanced Digital Prepress | $15.00 |
| TECH 1169 | Digital Imaging | $20.00 |
| 330:172g | Engineering Materials | $5.00 |
| TECH 4194/5194 | Graphic Communications Estimating and Management | $10.00 |
Physics |
||
| Course Number | Course Title | Lab Fee(s) |
| PHYSICS 1400 | Conceptual Physics | $5.00 |
| PHYSICS 1000 | Physics in Everyday Life | $5.00 |
| 880:040 | elementary Holography | $5.00 |
| PHYSICS 1511 | General Physics I | $10.50 |
| PHYSICS 1512 | General Physics II | $10.50 |
| 880:120g | Elementary Atomic and Nuclear Physics | $5.00 |
| PHYSICS 1701 | Physics I for Science and Engineering | $10.50 |
| PHYSICS 1702 | Physics II for Science and Engineering | $10.50 |
| PHYSICS 4110/5110 | Modern Physics Laboratory | $5.00 |
| PHYSICS 4050/5050 | Holography, Imaging, and Optical Measurement | $20.00 |
| 880:142g | Musical Acoustics | $5.00 |
| 880:145g | Vibrations and Sound | $5.00 |
| PHYSICS 4300/5300 | Introduction to Electronics | $10.00 |
| PHYSICS 4310/5310 | Digital Electronics and Robotics | $20.00 |
| PHYSICS 4000/5000 | Fundamentals of Physics I | $10.50 |
| 880:158g | Fundamentals of Physics II | $10.50 |
Science and Science Education |
||
| Course Number | Course Title | Lab Fee(s) |
| SCI ED 1100 | Inquiry into Earth Science | $5.00 |
| SCI ED 1200 | Inquiry into Life Science | $5.00 |
| SCI ED 1300 | Inquiry into Physical Science | $5.00 |
Sociology/Anthropology/Criminology |
||
| Course Number | Course Title | Lab Fee(s) |
| ANTH 1430 | Archaeological Fieldwork | $60.00 |
Theatre |
||
| Course Number | Course Title | Lab Fee(s) |
| THEATRE 1010 | Creativity and Performance | $15.00 |
| THEATRE 1012 | Stagecraft: Scenery/Lights | $20.00 |
| THEATRE 1015 | Stagecraft: Costumes | $20.00 |
| THEATRE 1100 | Creative Drama | $30.00 |
| THEATRE 2140 | Production Techniques Studio: Drafting, Pattern Development, Scene Painting, or Make-up | $40.00 |
