| 1997 NCAA Tournament Statistics Pat Schuster |
| Pat Schuster | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 2 (Brady, Seth) | Hi-Lite |
| 2 | 3 (Nutter, Nick) | Hi-Lite |
| 6 | 0 (Hyneck, Trent) | Hi-Lite |
| Pinned | Fall (Hand, Wes) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Pat Schuster | Conference: | Ewl |
|---|---|---|---|
| University / College: | Edinboro | Hometown: | Bradford |
| Classification: | Senior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 22 | 10 |
| Biography |