| 1997 NCAA Tournament Statistics Landon Jackson |
| Landon Jackson | Points (Opponent) | High Lights |
|---|---|---|
| Fall (8:52) | Pinned (Abbott, Jeff) | Hi-Lite |
| 1 | 13 (Hartung, Tim) | Hi-Lite |
| 7 | 9 (Picklo, Brian) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Landon Jackson | Conference: | Eastern Regional |
|---|---|---|---|
| University / College: | Georgia State University | Hometown: | Columbus |
| Classification: | Senior | Home State: | Georgia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 17 | 7 | 54 | 28 |
| Biography |