| 1997 NCAA Tournament Statistics Dwight Hinson |
| Dwight Hinson | Points (Opponent) | High Lights |
|---|---|---|
| 15 | 8 (Garland, Steve) | Hi-Lite |
| 10 | 5 (Zimmerer, Zack) | Hi-Lite |
| 3 | 4 (Mena, Mike) | Hi-Lite |
| 5 | 1 (Wright, Coby) | Hi-Lite |
| 3 | 5 (Jetton, Eric) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Dwight Hinson | Conference: | Big 12 |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Lawton |
| Classification: | Sophomore | Home State: | Oklahoma |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 33 | 4 |
| Biography |