| 1997 NCAA Tournament Statistics Airron Richardson |
| Airron Richardson | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 3 (Cullinane, Tighe) | Hi-Lite |
| 14 | 2 (Priesendorf, Darin) | Hi-Lite |
| Pinned | Fall (2:45) 2nd (Thompson, Tolly) | Hi-Lite |
| 2 | 5 (Benjamin, Shelton) | Hi-Lite |
| 16 | 8 (Closson, Bill) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Airron Richardson | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Michigan | Hometown: | Toledo |
| Classification: | Junior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 25 | 5 |
| Biography |