| 1997 NCAA Tournament Statistics Bill Closson |
| Bill Closson | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 0 (Apedoe, Leslie) | Hi-Lite |
| Pinned | Fall (Harty, Justin) | Hi-Lite |
| 5 | 1 (Nachtrieb, Ben) | Hi-Lite |
| 10 | 5 (Orndorff, Mathew) | Hi-Lite |
| 4 | 3 (Nutter, Nick) | Hi-Lite |
| 8 | 16 (Richardson, Airron) | Hi-Lite |
| 3 | 5 (Gleasman, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bill Closson | Conference: | Elwa |
|---|---|---|---|
| University / College: | Lehigh | Hometown: | Pittsburgh |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 21 | 7 |
| Biography |