| 1997 NCAA Tournament Statistics Trent Hyneck |
| Trent Hyneck | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 6 (Benjamin, Shelton) | Hi-Lite |
| 5 | 3 (Reed, Dion) | Hi-Lite |
| 0 | 6 (Schuster, Pat) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Trent Hyneck | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Swisher |
| Classification: | Sophomore | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 22 | 11 |
| Biography |