| 1997 NCAA Tournament Statistics Ben Nachtrieb |
| Ben Nachtrieb | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 3 (Lee, Ben) | Hi-Lite |
| 9 | 5 (Cullinane, Tighe) | Hi-Lite |
| 6 | 3 (Clayton, Jeremy) | Hi-Lite |
| 1 | 5 (Closson, Bill) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Ben Nachtrieb | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Indiana | Hometown: | Sultan |
| Classification: | Senior | Home State: | Washington |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 25 | 6 |
| Biography |