| 1997 NCAA Tournament Statistics Ben Lee |
| Ben Lee | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 2 (Nachtrieb, Ben) | Hi-Lite |
| 4 | 3 (Puzio, Robert) | Hi-Lite |
| 0 | 7 (Gleasman, Jason) | Hi-Lite |
| Defaulted | Injury Default (Pierce, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Ben Lee | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma St | Hometown: | Ripon |
| Classification: | Junior | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 16 | 8 |
| Biography |