| 1997 NCAA Tournament Statistics Leslie Apedoe |
| Leslie Apedoe | Points (Opponent) | High Lights |
|---|---|---|
| 0 | 2 (Closson, Bill) | Hi-Lite |
| 8 | 4 (Swan, Trey) | Hi-Lite |
| 1 | 6 (Priesendorf, Darin) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Leslie Apedoe | Conference: | Southern |
|---|---|---|---|
| University / College: | Virginia Military Institute | Hometown: | Colonial Heights |
| Classification: | Sophomore | Home State: | Virginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 7 | 3 |
| Biography |