| 1997 NCAA Tournament Statistics Seth Brady |
| Seth Brady | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 4 (Schuster, Pat) | Hi-Lite |
| 11 | 1 (Patterson, Thomas) | Hi-Lite |
| 7 | 10 (Benjamin, Shelton) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Seth Brady | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Illinois | Hometown: | Mt Prospect |
| Classification: | Senior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 23 | 6 |
| Biography |