| 1997 NCAA Tournament Statistics Darin Priesendorf |
| Darin Priesendorf | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 14 (Richardson, Airron) | Hi-Lite |
| 4 | 13 (Kjeldgaard, Dan) | Hi-Lite |
| Injury default | Defaulted (Guttridge, Jim) | Hi-Lite |
| 6 | 1 (Apedoe, Leslie) | Hi-Lite |
| Pinned | Fall (:21) 3rd (Gleasman, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Darin Priesendorf | Conference: | Wac |
|---|---|---|---|
| University / College: | Fresno St | Hometown: | Castro Valley |
| Classification: | Senior | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 21 | 7 |
| Biography |