| 1997 NCAA Tournament Statistics Scott Reyna |
| Scott Reyna | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 2 (Vaughn, Jon) | Hi-Lite |
| 9 | 6 (Buckley, Brendan) | Hi-Lite |
| 10 | 4 (Ramstetter, Jason) | Hi-Lite |
| 2 | 6 (Davids, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Scott Reyna | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma St | Hometown: | Midwest City |
| Classification: | Senior | Home State: | Oklahoma |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 25 | 2 |
| Biography |