| 1997 NCAA Tournament Statistics David Maldonad |
| David Maldonad | Points (Opponent) | High Lights |
|---|---|---|
| Pinned (:30) | Fall (:30) (Gilliss, Kasey) | Hi-Lite |
| 7 | 4 (Enright, Shawn) | Hi-Lite |
| 2 | 16 (Abdul-Malik, Khalil) | Hi-Lite |
| Personal Information |
| Wrestler Name: | David Maldonad | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Hammond |
| Classification: | Sophomore | Home State: | Indiana |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 30 | 16 |
| Biography |