| 1997 NCAA Tournament Statistics Roger Chandler |
| Roger Chandler | Points (Opponent) | High Lights |
|---|---|---|
| Fall (1:42) 1st | Pinned (1:42) 1st (Tufano, Jeff) | Hi-Lite |
| 12 | 2 (Laccone, Frank) | Hi-Lite |
| 15 | 0 (Dunn, Francis) | Hi-Lite |
| 10 | 4 (Davids, Jason) | Hi-Lite |
| 2 | 5 (Kolat, Cary) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Roger Chandler | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Indiana | Hometown: | Sheffield Lake |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 30 | 1 |
| Biography |