| 1997 NCAA Tournament Statistics Bryan Stout |
| Bryan Stout | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 1 (Allen, Joey) | Hi-Lite |
| 6 | 0 (Polkinghorn, Rich) | Hi-Lite |
| 5 | 1 (Harty, Justin) | Hi-Lite |
| 2 | 4 (McCoy, Kerry) | Hi-Lite |
| 11 | 2 (Benjamin, Shelton) | Hi-Lite |
| 5 | 6 (Thompson, Tolly) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bryan Stout | Conference: | Ewl |
|---|---|---|---|
| University / College: | Clarion | Hometown: | Barnegat |
| Classification: | Senior | Home State: | New Jersey |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 23 | 3 |
| Biography |