| 1997 NCAA Tournament Statistics Jon Vaughn |
| Jon Vaughn | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 5 (Reyna, Scott) | Hi-Lite |
| 7 | 2 (Brown, Tracy) | Hi-Lite |
| 6 | 3 (Feckanin, Steve) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jon Vaughn | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Illinois | Hometown: | Cleveland |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 18 | 10 |
| Biography |