| 1997 NCAA Tournament Statistics Brendan Buckley |
| Brendan Buckley | Points (Opponent) | High Lights |
|---|---|---|
| 11 | 7 (Mack, Shane) | Hi-Lite |
| 8 | 3 (Abdul-Malik, Khalil) | Hi-Lite |
| 6 | 9 (Reyna, Scott) | Hi-Lite |
| 11 | 5 (Fenske, Brad) | Hi-Lite |
| 4 | 15 (Gilliss, Kasey) | Hi-Lite |
| 12 | 2 (Dunn, Francis) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Brendan Buckley | Conference: | Wac |
|---|---|---|---|
| University / College: | Fresno St | Hometown: | Cassleberry |
| Classification: | Senior | Home State: | Flordia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 29 | 3 |
| Biography |