| 1997 NCAA Tournament Statistics Steve Feckanin |
| Steve Feckanin | Points (Opponent) | High Lights |
|---|---|---|
| 10 | 0 (Coyle, Pat) | Hi-Lite |
| 1 | 3 (Ramstetter, Jason) | Hi-Lite |
| 3 | 6 (Vaughn, Jon) | Hi-Lite |
| Pinned | Fall (Gilliss, Kasey) | Hi-Lite |
| Pinned | Fall (Gilliss, Kasey) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Steve Feckanin | Conference: | Ewl |
|---|---|---|---|
| University / College: | Edinboro | Hometown: | Montville |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 17 | 5 |
| Biography |