| 1997 NCAA Tournament Statistics Jeff Abbott |
| Jeff Abbott | Points (Opponent) | High Lights |
|---|---|---|
| Pinned | Fall (8:52) (Jackson, Landon) | Hi-Lite |
| Pinned | Fall (2:22) 3rd (Straight, Jim) | Hi-Lite |
| Pinned | Fall (Workman, Frank) | Hi-Lite |
| (Abbott, Jeff) | Hi-Lite | |
| (Abbott, Jeff) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jeff Abbott | Conference: | Western Regional |
|---|---|---|---|
| University / College: | Duquesne | Hometown: | Burgettstown |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 13 | 1 |
| Biography |