| 1997 NCAA Tournament Statistics Dan Covatta |
| Dan Covatta | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 10 (Ramstetter, Jason) | Hi-Lite |
| 7 | 6 (Hager, Dorian ) | Hi-Lite |
| 11 | 4 (Coyle, Pat) | Hi-Lite |
| 5 | 10 (Tomeo, Tom) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Dan Covatta | Conference: | Atlantic Coast Conference |
|---|---|---|---|
| University / College: | Duke | Hometown: | Collegeville |
| Classification: | Senior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 31 | 5 |
| Biography |