| 1997 NCAA Tournament Statistics Tom Tomeo |
| Tom Tomeo | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 2 (Brown, Tracy) | Hi-Lite |
| Pinned | Fall (Ramstetter, Jason) | Hi-Lite |
| 10 | 5 (Covatta, Dan) | Hi-Lite |
| 4 | 3 (Abdul-Malik, Khalil) | Hi-Lite |
| 0 | 2 (Dunn, Francis) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Tom Tomeo | Conference: | Ewl |
|---|---|---|---|
| University / College: | Clarion | Hometown: | Grove City |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 14 | 8 |
| Biography |