| 1997 NCAA Tournament Statistics Jason Ramstetter |
| Jason Ramstetter | Points (Opponent) | High Lights |
|---|---|---|
| 10 | 9 (Covatta, Dan) | Hi-Lite |
| 3 | 1 (Feckanin, Steve) | Hi-Lite |
| Fall | Pinned (Tomeo, Tom) | Hi-Lite |
| 7 | 15 (Davids, Jason) | Hi-Lite |
| 6 | 4 (Ayres, Chris) | Hi-Lite |
| 6 | 0 (Dunn, Francis) | Hi-Lite |
| 4 | 10 (Reyna, Scott) | Hi-Lite |
| 2 | 0 (Gilliss, Kasey) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Ramstetter | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Cal St-Bakersfield | Hometown: | Almosa |
| Classification: | Senior | Home State: | Colorado |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 32 | 4 |
| Biography |