| 1997 NCAA Tournament Statistics Adam Mickiewicz |
| Adam Mickiewicz | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 3 (Siebert, Tony) | Hi-Lite |
| 3 | 2 (LaMotta, Jason) | Hi-Lite |
| 1 | 4 (Schmidt, Staven) | Hi-Lite |
| 0 | 1 (Keske, Carl) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Adam Mickiewicz | Conference: | Southern |
|---|---|---|---|
| University / College: | Virginia Military Institute | Hometown: | Virgia Beach |
| Classification: | Senior | Home State: | Virginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 28 | 3 |
| Biography |