| 1997 NCAA Tournament Statistics Kevin Wilmot |
| Kevin Wilmot | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 2 (Alderman, Brad) | Hi-Lite |
| 16 | 7 (Chapman, Scott) | Hi-Lite |
| 11 | 8 (Horton, Bart) | Hi-Lite |
| 3 | 4 (Slay, Brandon) | Hi-Lite |
| 8 | 6 (Uker, Mike) | Hi-Lite |
| 0 | 3 (Catrabone, Jeff) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Kevin Wilmot | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Wisconsen | Hometown: | Rhinelander |
| Classification: | Senior | Home State: | Wisconsen |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 30 | 3 |
| Biography |