| 1997 NCAA Tournament Statistics Bryan Vaniman |
| Bryan Vaniman | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 13 (Neider, Sam) | Hi-Lite |
| 5 | 3 (Moz, Lalo) | Hi-Lite |
| 3 | 5 (Williams, Elliot) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bryan Vaniman | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Stanford | Hometown: | Coos Bay |
| Classification: | Senior | Home State: | Orgegon |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 15 | 7 |
| Biography |