| 1997 NCAA Tournament Statistics Scott Chapman |
| Scott Chapman | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 1 (Stephens, Damon) | Hi-Lite |
| 7 | 16 (Wilmot, Kevin) | Hi-Lite |
| 8 | 7 (Barlow, Rob) | Hi-Lite |
| Fall 3rd | Pinned (Strobel, Derek) | Hi-Lite |
| 2 | 4 (Withrow, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Scott Chapman | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Stanford | Hometown: | Twin Peaks |
| Classification: | Junior | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 35 | 8 |
| Biography |