| 1997 NCAA Tournament Statistics John Withrow |
| John Withrow | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 2 (Kjeldgaard, Dan) | Hi-Lite |
| 4 | 3 (Van Ness, Rod) | Hi-Lite |
| 4 | 5 (Strand, Casey) | Hi-Lite |
| 4 | 2 (Chapman, Scott) | Hi-Lite |
| 0 | 2 (Uker, Mike) | Hi-Lite |
| 2 | 6 (Horton, Bart) | Hi-Lite |
| Personal Information |
| Wrestler Name: | John Withrow | Conference: | Ewl |
|---|---|---|---|
| University / College: | Pittsburgh | Hometown: | Elizabeth |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 29 | 7 |
| Biography |