| 1997 NCAA Tournament Statistics Mark Bodo |
| Mark Bodo | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 5 (Leonardis, John) | Hi-Lite |
| 8 | 7 (Mulvihill, Matt) | Hi-Lite |
| 3 | 4 (Hartung, Tim) | Hi-Lite |
| 5 | 4 (Gary, Anthony) | Hi-Lite |
| 7 | 4 (Faqir, Danny) | Hi-Lite |
| 2 | 0 (Robison, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mark Bodo | Conference: | Ewl |
|---|---|---|---|
| University / College: | Pittsburgh | Hometown: | Greenville |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 20 | 5 |
| Biography |