| 1997 NCAA Tournament Statistics Josh Holiday |
| Josh Holiday | Points (Opponent) | High Lights |
|---|---|---|
| 12 | 9 (Godbe, Jeff) | Hi-Lite |
| 0 | 16 (Huges, Matt) | Hi-Lite |
| 0 | 7 (Deleon, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Josh Holiday | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Minnesota | Hometown: | Anaheim |
| Classification: | Sophomore | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 26 | 9 | 48 | 25 |
| Biography |
| Placed 3rd at the 1997 Big Tens...Has posted a 48-25 record in two years at Minnesota...Placed fourth at the 1996 Bison Open...Placed second at the 1996 UNO Open...Placed third at the 1996 Northern Open...Had a seven-match winning streak from 12/6/96 thru 1/18/97...Nicknamed ³Spiderman² by his teammates...Has a 1-5 against ranked wrestlers this season. |