| 1997 NCAA Tournament Statistics Jacob Schaus |
| Jacob Schaus | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 3 (Leykikh, Alex) | Hi-Lite |
| 2 | 10 (Benion, Ernest) | Hi-Lite |
| 4 | 9 (Smart, Rangi) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jacob Schaus | Conference: | Ewl |
|---|---|---|---|
| University / College: | Pittsburgh | Hometown: | Kennedy |
| Classification: | Sophomore | Home State: | New York |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 21 | 7 |
| Biography |