| 1997 NCAA Tournament Statistics Chad Kraft |
| Chad Kraft | Points (Opponent) | High Lights |
|---|---|---|
| 12 | 2 (Whalen, Jeff) | Hi-Lite |
| 4 | 1 (Griffin, Mickey) | Hi-Lite |
| 3 | 1 (Rogers, Mike) | Hi-Lite |
| 3 | 9 (McIlravy, Lincoln) | Hi-Lite |
| 2 | 1 (Siebert, Eric) | Hi-Lite |
| 1 (Sudden Death-2nd | 1 (Norton, Scott) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chad Kraft | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Minnesota | Hometown: | Lakefield |
| Classification: | Sophomore | Home State: | Minnesota |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 26 | 4 | 55 | 15 |
| Biography |
| Placed 3rd at the 1997 Big Tens...Returning All-American who is the fourth-ranked wrestler at 150...Has won all 26 of 30 matches this season...Claimed the Northern Open 150-pound title with a 17-2 win over Dan Weber of Indiana in the finals...His nine pins are second on the team...Posted a 4-1 record at the National Duals...Has posted a career 51-14 record with 10 pins in two years. |