| 1997 NCAA Tournament Statistics Pat Connors |
| Pat Connors | Points (Opponent) | High Lights |
|---|---|---|
| 11 | 2 (Hopper, David) | Hi-Lite |
| 3 | 1 (Ford, Shawn) | Hi-Lite |
| 1 | 2 (Jetton, Eric) | Hi-Lite |
| 5 | 3 (Noble, John) | Hi-Lite |
| 4 | 5 (Wright, Coby) | Hi-Lite |
| 3 | 4 (Valdez, Dane) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Pat Connors | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Minnesota | Hometown: | Longview |
| Classification: | Sophomore | Home State: | Washington |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 17 | 7 | 32 | 25 |
| Biography |
| Placed third at the Big Ten meet with a 4-1 record...Lost to eventual Big Ten champ Eric Jetton 4-1 at Big Tens...Re-joined the team after sitting out the first quarter...Has posted a 17-7 overall record at 126 and 134...Won his last four regular-season matches to earn the No. 11 ranking at 126...Has a 1-5 record against ranked wrestlers this season. |