| 1997 NCAA Tournament Statistics Jeff Catrabone |
| Jeff Catrabone | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 2 (Driggers, Jason) | Hi-Lite |
| 15 | 4 (Roller, Mike) | Hi-Lite |
| 1 | 3 (Slay, Brandon) | Hi-Lite |
| 1 | 3 (Slay, Brandon) | Hi-Lite |
| 5 | 2 (Greenfield, Mike) | Hi-Lite |
| Fall (2:23) 1st | Pinned (Horton, Bart) | Hi-Lite |
| 6 | 1 (Strand, Casey) | Hi-Lite |
| 3 | 0 (Wilmot, Kevin) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jeff Catrabone | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Michigen | Hometown: | Harbor Creek |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 30 | 4 |
| Biography |