| 1997 NCAA Tournament Statistics Bart Horton |
| Bart Horton | Points (Opponent) | High Lights |
|---|---|---|
| 14 | 3 (Miller, Jeremiah) | Hi-Lite |
| 15 | 6 (Jones, Vertus) | Hi-Lite |
| 8 | 11 (Wilmot, Kevin) | Hi-Lite |
| 15 | 7 (Liott, Chad) | Hi-Lite |
| Pinned | Fall (2:23) 1st (Catrabone, Jeff) | Hi-Lite |
| 6 | 2 (Withrow, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bart Horton | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Iowa State | Hometown: | Dubuque |
| Classification: | Senior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 22 | 13 |
| Biography |