| 1997 NCAA Tournament Statistics Elliot Williams |
| Elliot Williams | Points (Opponent) | High Lights |
|---|---|---|
| 18 | 2 (Dufresne, Kesner) | Hi-Lite |
| Fall (:31) 1st | Pinned (Mosley, Ed) | Hi-Lite |
| 1 | 8 (Neider, Sam) | Hi-Lite |
| 5 | 3 (Vaniman, Bryan) | Hi-Lite |
| Pinned | Fall (Gary, Anthony) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Elliot Williams | Conference: | Colonial |
|---|---|---|---|
| University / College: | James Madison | Hometown: | Succasunna |
| Classification: | Freshman | Home State: | New Jersey |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 17 | 9 |
| Biography |